MARATHON WALK - Men | |||||
| Place | Name | From | Grade | Grade Place | Time |
| 1 | HULBERT, Joff | Napier | M50-59 | 1\2 | 4.45.43 |
| 2 | GRAY, Malcolm | Auckland | M40-49 | 1\2 | 5.05.45 |
| 3 | WARD, Colin | Wanganui | M50-59 | 2\2 | 5.17.01 |
| 4 | PHILLIPS, Des | Stratford | M60+ | 1\2 | 5.18.21 |
| 5 | POINTON, Darol | Wanganui | M60+ | 2\2 | 5.47.54 |
| 6 | LEAHY, Mike | Lower Hutt | M Open | 1\1 | 6.00.18 |
| 7 | CHARNOCK, Bill | Wanganui | M40-49 | 2\2 | 6.21.57 |
| |||||
| 1 | WOLFSBAUER, Robyn | Napier | W50-59 | 1\4 | 5.00.28 |
| 2 | LEAHY, Chris | Lower Hutt | W60+ | 1\2 | 5.12.05 |
| 3 | SHEEHAN, Averil | Palmerston North | W50-59 | 2\4 | 5.12.55 |
| 4 | DIXON, Shirley | Wellington | W50-59 | 3\4 | 5.26.59 |
| 5 | KOPU, Jacky | Okato | W40-49 | 1\2 | 5.30.46 |
| 6 | COMPTON-BEYER, Kathleen | Napier | W50-59 | 4\4 | 5.41.55 |
| 7 | JANE, Diane | Stratford | W40-49 | 1\2 | 5.48.14 |
| 8 | TOBIN, Helen | Napier | W60+ | 2\2 | 5.50.52 |
| 9= | HUDSON, Courtney | Wanganui | W Open | 1=\3 | 6.58.56 |
| 9= | SIGVERTSEN, Kylie | Wanganui | W Open | 1=\3 | 6.58.56 |
| 9= | WHETTON, Cushla | Wanganui | W Open | 1=\3 | 6.58.56 |
| |||||
| 1 | EDWARDS, Bruce | Rotorua | M40-49 | 1\10 | 2.46.09 |
| 2 | CARROLL, Tim | Palmerston North | M40-49 | 2\10 | 2.49.45 |
| 3 | SCHWENDEL, Arved | Palmerston North | M Open | 1\22 | 2.59.36 |
| 4 | MONAGHAN, Brad | Stratford | M Open | 2\22 | 3.07.03 |
| 5 | ESPERANZA, Apolo | Spain | M40-49 | 3\10 | 3.11.25 |
| 6 | CLARKE, Nathan | Wanganui | M Open | 3\22 | 3.17.57 |
| 7 | LAFFAN, Carl | Wainuiomata | M Open | 4\22 | 3.19.19 |
| 8 | NOLLY, John | Hawera | M Open | 5\22 | 3.20.04 |
| 9 | THIESSON, Patrick | Wanganui | M Open | 6\22 | 3.21.46 |
| 10 | BARAGWANATH, Tom | Wellington | M Open | 7\22 | 3.22.16 |
| 11 | PANNETT, Simon | Wellington | M Open | 8\22 | 3.27.15 |
| 12 | SUTHERLAND, Mike | Wanganui | M40-49 | 4\10 | 3.31.33 |
| 13 | WALSH, David | Auckland | M40-49 | 5\10 | 3.31.44 |
| 14 | PERKINS, Matthew | Wellington | M Open | 9\22 | 3.32.19 |
| 15 | RICHARDSON, Bill | Invercargill | M50-59 | 1\8 | 3.32.30 |
| 16 | GEDYE, Wayne | Wanganui | M Open | 10\22 | 3.34.19 |
| 17 | PEIRSE, Cormac | Wanganui | M40-49 | 6\10 | 3.37.36 |
| 18 | SMITH, Stephen | Wanganui | M50-59 | 2\8 | 3.39.13 |
| 19 | HEIN, Christian | Denmark | M Open | 11\22 | 3.39.57 |
| 20 | REYNARD, Neil | Upper Hutt | M Open | 12\22 | 3.44.22 |
| 21 | LOPEZ-VILLALOBOS, Nicolas | Palmerston North | M40-49 | 7\10 | 3.45.18 |
| 22 | MEIJER, Eddie | Lower Hutt | M50-59 | 3\8 | 3.48.15 |
| 23 | NORMAN, Clayton | Wanganui | M Open | 13\22 | 3.53.03 |
| 24 | PERRETT, John | Rotorua | M60+ | 1\10 | 3.53.05 |
| 25 | SHEEHAN, Tom | Palmerston North | M40-49 | 8\10 | 3.55.14 |
| 26 | HILDRETH, James | Wanganui | M Open | 14\22 | 3.57.51 |
| 27 | MOLLOY, John | Rotorua | M Open | 15\22 | 3.58.06 |
| 28 | DAY, Alec | Auckland | M60+ | 2\10 | 4.00.10 |
| 29 | WILSON, Ronnie | Scotland | M60+ | 3\10 | 4.02.10 |
| 30 | AITKEN, Simon | Wanganui | M Open | 16\22 | 4.03.34 |
| 31 | WRIGLEY, Peter | Lower Hutt | M40-49 | 9\10 | 4.09.35 |
| 32 | LOWE, Andrew | Australia | M Open | 17\22 | 4.20.36 |
| 33 | HODGE, Bill | Auckland | M60+ | 4\10 | 4.21.39 |
| 34 | SIMMONDS, Sam | Wanganui | M Open | 18\22 | 4.22.29 |
| 35 | WRIGHT, John | Wanganui | M Open | 19\22 | 4.26.14 |
| 36 | EGLINTON, Matthew | Wellington | M Open | 20\22 | 4.26.26 |
| 37 | ELDER, Justin | Wellington | M Open | 21\22 | 4.27.02 |
| 38 | CHAN, Norman | Christchurch | M50-59 | 4\8 | 4.28.31 |
| 39 | BUTTERWORTH, Ken | Auckland | M60+ | 5\10 | 4.30.03 |
| 40 | FORGESSON, Brett | Blenheim | M40-49 | 10\10 | 4.30.44 |
| 41 | COX, Aaron | Morrinsville | M Open | 22\22 | 4.34.35 |
| 42 | LAWS, Geoff | Upper Hutt | M50-59 | 5\8 | 4.43.43 |
| 43 | CARTER, Allan | Wanganui | M60+ | 6\10 | 4.46.08 |
| 44 | KIRK, Phil | Auckland | M60+ | 7\10 | 4.49.28 |
| 45 | TURNBULL, Michael | Wellington | M50-59 | 6\8 | 4.54.42 |
| 46 | STEWART, Michael | Lower Hutt | M50-59 | 7\8 | 4.57.43 |
| 47 | HAMILTON, David | Auckland | M60+ | 8\10 | 4.58.32 |
| 48 | JANE, Alby | Stratford | M50-59 | 8\8 | 5.01.39 |
| 49 | PENFOLD, David | Feilding | M60+ | 9\10 | 5.33.44 |
| 50 | TUBBS, Steve | Wellington | M60+ | 10\10 | 6.03.59 |
| |||||
| 1 | NICHOLL, Deb | Australia | W Open | 1\8 | 3.05.54 |
| 2 | GRIFFITHS, Siobhan | Rotorua | W Open | 2\8 | 3.13.10 |
| 3 | BIRD, Sandra | Palmerston North | W40-49 | 1\8 | 3.28.14 |
| 4 | PEIRSE, Lynne | Wanganui | W40-49 | 2\8 | 3.37.36 |
| 5 | FROST, Ingrid | Auckland | W40-49 | 3\8 | 3.38.46 |
| 6 | YOUNG, Elly | Wanganui | W Open | 3\8 | 3.39.14 |
| 7 | ARNOLD, Debra | Palmerston North | W40-49 | 4\8 | 3.45.36 |
| 8 | LOCK, Leeann | Wanganui | W40-49 | 5\8 | 3.53.47 |
| 9 | ROBERTS, Marian | Rotorua | W50-59 | 1\6 | 3.56.11 |
| 10 | GRAY, Narelle | Wanganui | W Open | 4\8 | 3.57.10 |
| 11 | SMART, Gai-Marie | Wanganui | W40-49 | 6\8 | 4.03.55 |
| 12 | PARKINSON, Fiona | New Plymouth | W50-59 | 2\6 | 4.04.10 |
| 13 | TRENDLE, Deb | Wellington | W Open | 5\8 | 4.06.20 |
| 14 | GARRETT, Michele | Auckland | W40-49 | 7\8 | 4.06.44 |
| 15 | HILDER, Marian | Palmerston North | W50-59 | 3\6 | 4.13.02 |
| 16 | TOROK, Michelle | Wanganui | W Open | 6\8 | 4.14.42 |
| 17 | CHENG, Vivian | Wellington | W Open | 7\8 | 4.16.39 |
| 18 | REYNOLDS, Krista | Taupo | W Open | 8\8 | 4.30.16 |
| 19 | STICHBURY, Patricia | Palmerston North | W50-59 | 4\6 | 4.34.21 |
| 20 | HAMILTON, Eleanor | New Plymouth | W50-59 | 5\6 | 4.38.21 |
| 21 | LOCKEY, Kate | Whangarei | W40-49 | 8\8 | 4.43.52 |
| 22 | NASEY, Charlotte | Auckland | W50-59 | 6\6 | 5.43.05 |
| |||||
| 1 | WACKROW, David | New Plymouth | M40-49 | 1\3 | 2.10.27 |
| 2 | EATON, Tim | Wanganui | M50-59 | 1\7 | 2.21.17 |
| 3 | CUSHING, David | Palmerston North | M50-59 | 2\7 | 2.23.08 |
| 4 | ROGERS, Owen | Palmerston North | M60+ | 1\12 | 2.28.36 |
| 5 | WHITE, Glen | Palmerston North | M50-59 | 3\7 | 2.41.04 |
| 6 | MOORE, Tony | Wanganui | M40-49 | 2\3 | 2.41.56 |
| 7 | WOOD, Richard | New Plymouth | M50-59 | 4\7 | 2.42.27 |
| 8 | BALLANTINE, Malcolm | Napier | M60+ | 2\12 | 2.42.44 |
| 9 | WRIGHT, Lindsay | Palmerston North | M40-49 | 3\3 | 2.43.03 |
| 10 | GRINSTEAD, Brian | Marton | M60+ | 3\12 | 2.48.37 |
| 11 | STUART, John | Palmerston North | M60+ | 4\12 | 2.49.30 |
| 12 | REED, James | Stratford | M60+ | 5\12 | 2.51.43 |
| 13 | GREENBROOK, Barry | New Plymouth | M Open | 1\5 | 2.52.46 |
| 14 | JURGELEIT, Paul | Palmerston North | M50-59 | 5\7 | 2.53.06 |
| 15 | PALMER, Rick | Palmerston North | M50-59 | 6\7 | 2.55.22 |
| 16 | GOSNELL, Peter | Wanganui | M60+ | 6\12 | 2.56.54 |
| 17 | ELLERAY, Wayne | New Plymouth | M Open | 2\5 | 2.57.35 |
| 18 | MULLOOLY, Neil | Palmerston North | M60+ | 7\12 | 3.00.51 |
| 19 | HUNT, Charles | Palmerston North | M60+ | 8\12 | 3.05.02 |
| 20 | WALL, Richard | Wellington | M Open | 3\5 | 3.05.47 |
| 21 | BENSON, Grant | Wanganui | M50-59 | 7\7 | 3.06.45 |
| 22 | HIGHAM, Alan | Hawera | M60+ | 9\12 | 3.12.36 |
| 23 | DICKSON, Dave | Wanganui | M60+ | 10\12 | 3.17.09 |
| 24 | ROHLOFF, Carter | Wanganui | M Open | 4\5 | 3.18.51 |
| 25 | JAYAKAR, Rohan | Wanganui | M Open | 5\5 | 3.22.32 |
| 26 | HAYTHORNTHWAITE, Tony | Levin | M60+ | 11\12 | 3.22.48 |
| 27 | MANN, Roger | Hawera | M60+ | 12\12 | 3.44.18 |
| |||||
| 1 | McARTHUR, Robyn | Lower Hutt | W40-49 | 1\21 | 2.25.51 |
| 2 | TAYLOR, Jean | Stratford | W40-49 | 2\21 | 2.28.46 |
| 3 | AUSTIN, Marlene | Inglewood | W60+ | 1\8 | 2.28.47 |
| 4 | BENNETT, Sharon | Wanganui | W40-49 | 3\21 | 2.28.53 |
| 5 | ROBERTSON, Sue | Wanganui | W Open | 1\5 | 2.38.43 |
| 6 | WILSON, Priscilla | Wanganui | W40-49 | 4\21 | 2.38.54 |
| 7 | WRIGHT, Sharon | Palmerston North | W40-49 | 5\21 | 2.38.55 |
| 8 | GEE, Trish | Wanganui | W40-49 | 6\21 | 2.39.44 |
| 9 | FINK, Marion | Palmerston North | W50-59 | 1\6 | 2.42.29 |
| 10 | HAMMOND, Barbara | Wanganui | W50-59 | 2\6 | 2.42.36 |
| 11 | WILSON, Lianne | Napier | W40-49 | 7\21 | 2.46.29 |
| 12 | RICHDALE, Kay | Palmerston North | W60+ | 2\8 | 2.47.01 |
| 13 | SEDCOLE, Sonya | Wanganui | W40-49 | 8\21 | 2.47.29 |
| 14 | NEWMAN, Tresha | Wanganui | W40-49 | 9\21 | 2.47.30 |
| 15 | McAVOY, Prue | Wanganui | W40-49 | 10\21 | 2.47.31 |
| 16 | WARNOCK, Jane | Palmerston North | W40-49 | 11\21 | 2.47.48 |
| 17 | HOLMES, Pauline | Normanby | W40-49 | 12\21 | 2.50.14 |
| 18 | LARSEN, Wendy | Waitotara Valley | W40-49 | 13\21 | 2.53.10 |
| 19 | THOMPSON, Maree | Waitotara Valley | W Open | 2\5 | 2.53.14 |
| 20 | STUART, Margaret | Palmerston North | W60+ | 3\8 | 2.54.03 |
| 21 | HUNT, Birgitte | Palmerston North | W40-49 | 14\21 | 2.55.23 |
| 22 | PATTERSON, Trish | Napier | W50-59 | 3\6 | 2.55.24 |
| 23 | DOYLE, Sue | Okato | W40-49 | 15\21 | 2.56.39 |
| 24 | AYLWARD, Debbie | Okato | W Open | 3\5 | 2.56.40 |
| 25 | FAIRLEY, Lynda | Napier | W60+ | 4\8 | 2.58.02 |
| 26 | CARTER, Patricia | Wanganui | W60+ | 5\8 | 3.02.41 |
| 27 | CLYMA, Sheryl | New Plymouth | W40-49 | 16\21 | 3.02.57 |
| 28 | BENSON, Mandy | Wanganui | W40-49 | 17\21 | 3.04.47 |
| 29 | HIGHAM, Jean | Hawera | W60+ | 6\8 | 3.12.46 |
| 30 | CUTTANCE, Carol | Levin | W60+ | 7\8 | 3.18.01 |
| 31 | KEATING, Barbara | Wellington | W40-49 | 18\21 | 3.18.55 |
| 32 | FERNEE, Marilyn | New Plymouth | W50-59 | 4\6 | 3.19.19 |
| 33 | VINCENT, Donna | Waitara | W40-49 | 19\21 | 3.19.21 |
| 34 | HARRISON, Kim | Wanganui | W Open | 4\5 | 3.42.27 |
| 35 | ANDERSON, Debbie | Lower Hutt | W Open | 5\5 | 3.43.01 |
| 36 | JAYAKAR, Anagha | Wanganui | W50-59 | 5\6 | 3.56.27 |
| 37 | WILDBORE, Cary | Shannon | W50-59 | 6\6 | 4.00.41 |
| 38 | O"CONNOR, Ginny | Shannon | W40-49 | 20\21 | 4.00.42 |
| 39 | DRY, Anne | Lower Hutt | W40-49 | 21\21 | 4.04.23 |
| 40 | HARMAN, Dawn | Levin | W60+ | 8\8 | 4.08.37 |
| |||||
| 1 | GARMONSWAY, Brian | Stokes Valley | M Open | 1\27 | 1.16.31 |
| 2 | WHITE, Aaron | Wanganui | M Open | 2\27 | 1.19.18 |
| 3 | WEBB, Struan | Feilding | M Open | 3\27 | 1.22.56 |
| 4 | MacLEOD, Grant | Ohakune | M40-49 | 1\16 | 1.24.23 |
| 5 | MAYO, Neil | Wanganui | M40-49 | 2\16 | 1.29.00 |
| 6 | BILLS, Gary | Pahiatua | M Open | 4\27 | 1.30.04 |
| 7 | DOWNING, Richard | Wellington | M Open | 5\27 | 1.30.11 |
| 8 | EDMUNDS, Robert | New Plymouth | M40-49 | 3\16 | 1.31.50 |
| 9 | HOPKINS, Stu | Maxwell | M Open | 6\27 | 1.32.13 |
| 10 | YOUNG, Darren | Samoa | M Open | 7\27 | 1.33.14 |
| 11 | COLQUHOUN, David | Wellington | M50-59 | 1\13 | 1.34.26 |
| 12 | McQUILLAN, Kevin | Rongotea | M50-59 | 2\13 | 1.37.12 |
| 13 | MAIDEN, Daryll | New Plymouth | M Open | 8\27 | 1.37.57 |
| 14 | BOWLING, Shane | Hamilton | M Open | 9\27 | 1.38.38 |
| 15 | CHAMBERLAIN, Isaac | Christchurch | M Open | 10\27 | 1.38.47 |
| 16 | HARVEY, John | Rotorua | M50-59 | 3\13 | 1.39.31 |
| 17 | SILK, Stephen | Lower Hutt | M40-49 | 4\16 | 1.40.51 |
| 18 | HADEN, Glenn | Wanganui | M Open | 11\27 | 1.41.06 |
| 19 | McDONALD, Malcolm | Masterton | M50-59 | 4\13 | 1.41.52 |
| 20 | HAUSMAN, Adam | Wanganui | M Open | 12\27 | 1.42.06 |
| 21 | BENADIE, Arno | Hawera | M40-49 | 5\16 | 1.42.38 |
| 22 | RICHARDSON, Mark | Marton | M50-59 | 5\13 | 1.43.08 |
| 23 | WARING, Dion | Wanganui | M Open | 13\27 | 1.43.46 |
| 24 | CARSON, Deane | Wellington | M Open | 14\27 | 1.43.54 |
| 25 | EDWARDS, Joshua | Wanganui | M Open | 15\27 | 1.44.07 |
| 26 | DIAMOND, Paul | Lower Hutt | M40-49 | 6\16 | 1.45.23 |
| 27 | ZABEL, Holger | Hawera | M40-49 | 7\16 | 1.46.01 |
| 28 | SUTHERLAND, Murray | Wellington | M Open | 16\27 | 1.46.18 |
| 29 | CHILDS, Roger | Raumati Beach | M60+ | 1\5 | 1.46.21 |
| 30 | RICHARDS, Wayne | Hawera | M40-49 | 8\16 | 1.47.56 |
| 31 | JENKINS, Bruce | Otaki | M40-49 | 9\16 | 1.49.02 |
| 32 | NORTON, Michael | Wanganui | M40-49 | 10\16 | 1.50.02 |
| 33 | OLD, Geoffrey | Inglewood | M50-59 | 6\13 | 1.50.20 |
| 34 | WINNINGTON, Andrew | Wanganui | M Open | 17\27 | 1.50.31 |
| 35 | SYMES, Andrew | Patea | M Open | 18\27 | 1.50.34 |
| 36 | SOPER, Ron | Lower Hutt | M50-59 | 7\13 | 1.52.10 |
| 37 | RANSOM, John | Bulls | M60+ | 2\5 | 1.52.16 |
| 38 | DICKSON, Steven | New Plymouth | M40-49 | 11\16 | 1.52.26 |
| 39 | THOMPSON, Shayne | Palmerston North | M Open | 19\27 | 1.52.35 |
| 40 | JOHNSTON, Gary | Whanganui | M Open | 20\27 | 1.53.20 |
| 41 | SPILLER, Mike | Levin | M40-49 | 12\16 | 1.54.10 |
| 42 | FRAEI, Tony | Paraparaumu | M60+ | 3\5 | 1.54.22 |
| 43 | KEMENATER, Jacob | Wanganui | M Open | 21\27 | 1.54.33 |
| 44 | McCAUGHAN, Evan | Palmerston North | M Open | 22\27 | 1.55.51 |
| 45 | CARLEY, Sid | New Plymouth | M50-59 | 8\13 | 1.56.11 |
| 46 | BARCLAY, Bill | Lower Hutt | M50-59 | 9\13 | 1.57.58 |
| 47 | STONEMAN. Mark | Wanganui | M40-49 | 13\16 | 1.59.12 |
| 48 | RITANI, Craig | Wanganui | M Open | 23\27 | 1.59.37 |
| 49 | HAWKENS, Mark | Hawera | M40-49 | 14\16 | 1.59.44 |
| 50 | ROBERTSON, Johnny | Wanganui | M50-59 | 10\13 | 2.00.10 |
| 51 | WILLETTS, Robert | Paraparaumu Beach | M40-49 | 15\16 | 2.00.56 |
| 52 | DIXON, John | Levin | M60+ | 4\5 | 2.01.08 |
| 53 | EVENETT, Paul | Wellington | M Open | 24\27 | 2.02.49 |
| 54 | POWER, Matthew | Wanganui | M Open | 25\27 | 2.03.43 |
| 55 | RUFFE-THOMAS, Robert | Pahiatua | M60+ | 5\5 | 2.08.57 |
| 56 | MORGAN, Jon | Otaki | M50-59 | 11\13 | 2.10.44 |
| 57 | MUNRO, Keith | Lower Hutt | M50-59 | 12\13 | 2.13.37 |
| 58 | SIMONSEN, Peter | Palmerston North | M50-59 | 13\13 | 2.17.59 |
| 59 | CONWELL, James | Palmerston North | M Open | 26\27 | 2.25.42 |
| 60 | KNOWLES, Graeme | Levin | M40-49 | 16\16 | 2.31.20 |
| 61 | ROSSLEE, Glenn | Wanganui | M Open | 27\27 | 2.32.30 |
| DNF | PHILLIPS, Neil | New Plymouth | M50-59 | ||
| |||||
| 1 | TURNER, Natalie | Palmerston North | W Open | 1\31 | 1.35.29 |
| 2 | MINNEE, Wilma | Palmerston North | W40-49 | 1\16 | 1.39.30 |
| 3 | JONES, Vanessa | Wanganui | W Open | 2\31 | 1.42.45 |
| 4 | COTTAM, Brenda | New Plymouth | W Open | 3\31 | 1.43.28 |
| 5 | LANGRISH, Jenny | Wanganui | W Open | 4\31 | 1.45.04 |
| 6 | JENKINS, Kate | Otaki | W40-49 | 2\16 | 1.45.10 |
| 7 | McNAUGHT, Jill | Upper Hutt | W40-49 | 3\16 | 1.45.52 |
| 8 | IRVING, Natalie | Feilding | W Open | 5\31 | 1.46.28 |
| 9 | MOFFITT, Gloria | Inglewood | W40-49 | 4\16 | 1.50.43 |
| 10 | STOKES, Fiona | Wellington | W Open | 6\31 | 1.53.15 |
| 11 | BOYLE, Fiona | Wanganui | W40-49 | 5\16 | 1.53.16 |
| 12 | MADAMS, Lynda | Porirua | W40-49 | 6\16 | 1.53.21 |
| 13 | HANNAH, Rachel | Palmerston North | W40-49 | 7\16 | 1.55.49 |
| 14 | HOPKINS, Tania | Maxwell | W Open | 7\31 | 1.56.05 |
| 15 | PRINCE, Tracey | Wanganui | W Open | 8\31 | 1.56.06 |
| 16 | ALEXANDER, Lee | Lower Hutt | W Open | 9\31 | 1.57.10 |
| 17 | MESSENGER, Julie | Wainuiomata | W Open | 10\31 | 1.57.36 |
| 18 | BALL, Kerri | Wellington | W Open | 11\31 | 1.57.39 |
| 19 | FLEMING, Rachel | New Plymouth | W Open | 12\31 | 1.58.07 |
| 20 | O'SULLIVAN, Emma | Tongaporutu | W Open | 13\31 | 1.58.31 |
| 21 | WOOD, Sue | New Plymouth | W40-49 | 8\16 | 2.00.31 |
| 22 | BAIGENT, Julia | Wellington | W Open | 14\31 | 2.00.48 |
| 23 | DANIEL, Gail | Paraparaumu | W50-59 | 1\6 | 2.04.09 |
| 24 | KERR-WILSON, Amelia | Wanganui | W Open | 15\31 | 2.04.14 |
| 25 | YALDEN, Heather | Wanganui | W40-49 | 9\16 | 2.04.28 |
| 26 | OLD, Angela | Inglewood | W Open | 16\31 | 2.04.56 |
| 27 | MAILMAN, Marion | Masterton | W50-59 | 2\6 | 2.05.27 |
| 28 | FISHER, Lesley | Auckland | W Open | 17\31 | 2.05.52 |
| 29 | HEIR, Philippa | Wellington | W Open | 18\31 | 2.06.16 |
| 30 | THONY, Rachel | Inglewood | W Open | 19\31 | 2.07.15 |
| 31 | BECK, Lisa | Paraparaumu | W40-49 | 10\16 | 2.09.52 |
| 32 | HULBERT, Janet | Wellington | W50-59 | 3\6 | 2.11.39 |
| 33 | POLSON, Kate | Wanganui | W Open | 20\31 | 2.12.40 |
| 34 | KNOX, Heather | Palmerston North | W Open | 21\31 | 2.14.05 |
| 35 | COTTAM, Susan | New Plymouth | W50-59 | 4\6 | 2.14.28 |
| 36 | WILSON, Beverly | Urenui | W40-49 | 11\16 | 2.16.07 |
| 37 | DAVEY, Diana | Wanganui | W Open | 22\31 | 2.19.10 |
| 38 | GARNER, Mary | Wellington | W40-49 | 12\16 | 2.20.32 |
| 39 | ARTHUR, Mandy | Upper Hutt | W50-59 | 5\6 | 2.21.23 |
| 40 | CONWELL, Sarah | Palmerston North | W Open | 23\31 | 2.22.40 |
| 41 | PHILLIPS, Denise | New Plymouth | W40-49 | 13\16 | 2.26.00 |
| 42 | PERRY, Nadine | Wanganui | W Open | 24\31 | 2.29.32 |
| 43 | HILL, Melissa | Levin | W Open | 25\31 | 2.31.19 |
| 44 | JENNY, Karin | Wellington | W50-59 | 6\6 | 2.37.47 |
| 45 | SMITH, Amanda | Lower Hutt | W Open | 26\31 | 2.39.22 |
| 46 | ALLEN, Kim | Lower Hutt | W40-49 | 14\16 | 2.39.23 |
| 47 | UPSON, Trina | New Plymouth | W Open | 27\31 | 2.46.40 |
| 48 | JACKSON, Wendy | Wellington | W Open | 28\31 | 2.46.59 |
| 49 | STAPLES, Sue | Maxwell | W40-49 | 15\16 | 2.48.39 |
| 50 | BARENDREGT, Loren | Wellington | W Open | 29\31 | 2.51.00 |
| 51 | CLANCY, Elizabeth | Wellington | W Open | 30\31 | 2.51.01 |
| 52 | SMITH, Lauren | Lower Hutt | W Open | 31\31 | 2.58.57 |
| 53 | HALL, Donna | Wanganui | W40-49 | 16\16 | 3.10.27 |
| DNF | NUMSSEN, Clare | New Plymouth | W40-49 | ||
| DNF | COTTRELL-TEAHAN, Wendy | Feilding | W Open | ||
| DNF | DANDY, Courtney | Rotorua | W Open | ||
| DNF | ELDER, Jane | New Plymouth | W Open | ||
| |||||
| 1 | ROSKVIST, John | Upper Hutt | M40-49 | 1\2 | 1.12.49 |
| 2 | BAILEY, Ross | Halcombe | M50-59 | 1\1 | 1.14.41 |
| 3 | STEWART, Andy | Wanganui | M40-49 | 2\2 | 1.18.10 |
| 4 | McCARTHY, Brian | Wanganui | M60+ | 1\5 | 1.22.03 |
| 5 | TEARLE, Peter | Masterton | M60+ | 2\5 | 1.30.04 |
| 6 | SMITH, Jonathan | Wellington | M Open | 1\1 | 1.30.27 |
| 7 | PRESCOTT, Ray | Feilding | M60+ | 3\5 | 1.35.20 |
| 8 | COLLINS, Don | Wanganui | M60+ | 4\5 | 1.38.00 |
| 9 | McKENZIE, Duncan | Wanganui | M60+ | 5\5 | 1.41.02 |
| |||||
| 1 | De RIDDER, Olive | Napier | W60+ | 1\8 | 1.12.56 |
| 2 | BRACKEN, Pat | Wellington | W40-49 | 1\9 | 1.13.14 |
| 3 | McIVER, Sue | Feilding | W50-59 | 1\7 | 1.13.35 |
| 4 | HAY, Diane | Wanganui | W50-59 | 2\7 | 1.15.23 |
| 5 | JONES, Daphne | Wellington | W60+ | 2\8 | 1.16.28 |
| 6 | VICKERS, Jenny | Wanganui | W40-49 | 2\9 | 1.18.07 |
| 7 | REDPATH, Tina | Wanganui | W40-49 | 3\9 | 1.22.50 |
| 8 | BARNETT, Noelene | Paraparaumu | W60+ | 3\8 | 1.22.52 |
| 9 | SOUNESS, Jacinda | Wanganui | W Open | 1\8 | 1.23.16 |
| 10 | MORRIS, Julie | Wanganui | W40-49 | 4\9 | 1.26.21 |
| 11 | WHITTINGTON, Carolyn | Napier | W50-59 | 3\7 | 1.26.36 |
| 12= | MacDONALD, Carol | Masterton | W50-59 | 4\7 | 1.27.32 |
| 12= | BRACKEN, Erin | Wellington | W Open | 2\8 | 1.27.32 |
| 14= | SIMONSEN, Kerrie | Palmerston North | W40-49 | 5\9 | 1.29.35 |
| 14= | PINK, Lisa | Rotorua | W Open | 3\8 | 1.29.35 |
| 16= | HAGENAARS, Marj | Wanganui | W50-59 | 5\7 | 1.29.42 |
| 16= | JOHNSTON, Sherrilyn | Wanganui | W40-49 | 6\9 | 1.29.42 |
| 18 | BRACKEN, Kathleen | Wellington | W Open | 4\8 | 1.30.27 |
| 19 | ANNABELL, Leanne | Wanganui | W40-49 | 7\9 | 1.30.32 |
| 20 | GOSNELL, Barbara | Wanganui | W60+ | 4\8 | 1.32.23 |
| 21 | PHILLIPS, Patricia | Stratford | W60+ | 5\8 | 1.37.09 |
| 22 | WESTON, Robyn | Masterton | W60+ | 6\8 | 1.37.27 |
| 23 | SCARR, Valerie | Masterton | W60+ | 7\8 | 1.38.03 |
| 24 | SIMPSON, Betty | Inglewood | W60+ | 8\8 | 1.42.22 |
| 25 | RICHARDS, Tracy | Wanganui | W Open | 5\8 | 1.43.11 |
| 26 | LEATHER, Delia | Levin | W40-49 | 8\9 | 1.43.13 |
| 27 | GILLESPIE, Karen | Johnsonville | W Open | 6\8 | 1.44.01 |
| 28 | McLEAN, Sharon | Wanganui | W Open | 7\8 | 1.44.02 |
| 29 | McLEAN, Anne | Wanganui | W Open | 8\8 | 1.44.03 |
| 30= | BOWLING, Margaret | Wellington | W50-59 | 6\7 | 1.50.24 |
| 30= | HARRIS, Jackie | Wellington | W40-49 | 9\9 | 1.50.24 |
| 32 | BUTLER, Eileen | Wanganui | W50-59 | 7\7 | 2.21.19 |
| |||||
| 1 | DITCHFIELD, Tom | Wanganui | M Open | 1\18 | 41.59 |
| 2 | HODGSON, Glenn | Wellingon | M Open | 2\18 | 43.33 |
| 3 | FLEMING, Sam | Wellingon | M Open | 3\18 | 44.21 |
| 4 | COLLINS, Gary | Wanganui | M Open | 4\18 | 44.23 |
| 5 | SIMMONDS, Saul | Wanganui | M Open | 5\18 | 44.25 |
| 6 | JONES, Roger | Masterton | M40-49 | 1\8 | 44.43 |
| 7 | GRANT, Blair | Wanganui | M Open | 6\18 | 44.49 |
| 8 | LOPEZ-LOZANO, Carlos | Palmerston North | M Open | 7\18 | 46.39 |
| 9 | STICKNEY, Simon | Feilding | M Open | 8\18 | 47.11 |
| 10 | PARSONS, Robbie | Wanganui | M Open | 9\18 | 47.36 |
| 11 | BLACK, Jim | Palmerston North | M40-49 | 2\8 | 47.43 |
| 12 | BOWLING, Brett | Wellingon | M Open | 10\18 | 47.51 |
