![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
Please note that for races run in winter night conditions, some sort of effective reflective clothing is required in order to race, in the form of; led flashers, reflective vests and or bands.
| Name | 13-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb | 24-Feb | 03-Mar | 10-Mar | 17-Mar |
|---|---|---|---|---|---|---|---|---|---|---|
| NICK LICHTWARK | 16:59 | 17:10 | 16:47 | 16:44 | ||||||
| MARK McCASKIE | 18:22 | 17:57 | 19:27 | 17:48 | ||||||
| TARA LA GRANGE | 18:37 | 18:33 | 18:25 | 18:39 | 18:45 | 18:20 | 18:12 | 17:52 | ||
| JOEL MARTIN | 18:24 | |||||||||
| PETER MAY | 19:44 | 31:40 | 32:28 | 18:50 | ||||||
| MATT REGTIEN | 20:55 | 19:42 | 19:25 | 19:55 | 18:38 | 19:28 | 20:04 | 20:00 | 19:28 | 19:14 |
| KAREN DICKENSON | 19:25 | |||||||||
| VIC HOBSON | 19:27 | 19:24 | 19:40 | 19:35 | ||||||
| JACK WILSON | 20:26 | 21:05 | 20:17 | 19:22 | 20:34 | 19:59 | 20:10 | 19:38 | 19:42 | |
| JACK WARD | 21:10 | 20:59 | 20:45 | 20:10 | 20:38 | 20:20 | 20:52 | 20:20 | ||
| KIMBERLEY BELL | 20:22 | 20:22 | ||||||||
| HAYDEN WILLIAMS | 21:16 | 36:36 | 23:06 | 20:22 | ||||||
| RYAN WILLIAMS | 21:04 | 21:22 | 21:05 | 21:04 | ||||||
| GARY CHADWICK | 24:58 | 21:32 | 21:06 | |||||||
| BRIAN POTTER | 21:04 | 22:10 | 20:38 | 20:26 | 20:44 | 21:08 | 20:54 | 21:22 | 21:15 | |
| TRISTAN WILLIAMS | 22:02 | 21:22 | 23:31 | 21:23 | ||||||
| GRANT CANN | 21:20 | 21:30 | 21:29 | |||||||
| GRAEME STANLEY | 22:22 | 21:59 | 21:39 | 21:32 | ||||||
| KAREN DYE | 23:10 | 22:30 | 22:47 | 22:48 | 22:04 | 21:59 | 22:05 | 21:40 | ||
| CAMPBELL STANLEY | 22:00 | 24:25 | 21:52 | 21:42 | ||||||
| GARY CARMICHAEL | 23:04 | 23:22 | 23:48 | 22:27 | 23:18 | 22:40 | 22:06 | |||
| LUKE DUIGNAN | 24:16 | 23:16 | 24:36 | 23:32 | 22:51 | 22:18 | ||||
| CLIFF LA GRANGE | 22:22 | 22:13 | 21:40 | 21:44 | 21:34 | 22:20 | 21:59 | 22:17 | 22:24 | |
| STEVEN MORRIS | 33:39 | 23:12 | 22:24 | |||||||
| BREANNA MORRIS | 35:15 | 23:12 | 22:24 | |||||||
| BEN CROSSLAND | 22:33 | |||||||||
| LYNDON DALHBERG | 18:42 | 18:40 | 18:10 | 18:34 | 20:40 | 18:06 | 22:35 | |||
| MICHAEL WILLIAMS | 21:14 | 26:00 | 23:33 | 22:39 | ||||||
| YVONNE DUIGNAN | 22:38 | 22:52 | ||||||||
| THOMAS TRENGROVE | 25:03 | 24:00 | 24:24 | 24:27 | 24:48 | 23:04 | ||||
| JOHN O'DONNELL | 23:44 | 23:35 | 24:40 | 24:04 | 23:34 | 23:57 | 24:02 | 23:50 | 23:18 | 23:14 |
| BRIDGET McARTHUR | 23:38 | 25:54 | 24:48 | 23:16 | ||||||
| MICHAELA WATSON | 25:00 | 25:18 | 24:53 | 23:28 | 24:33 | 24:49 | 24:46 | 24:14 | 23:20 | |
| KEVIN CROSS | 25:12 | 23:56 | 24:32 | 24:14 | 24:50 | 35:40 | 26:20 | 23:32 | 23:22 | |
| EVE STANLEY | 21:22 | 23:33 | ||||||||
| DIANNA SUMNER | 24:37 | 23:54 | 23:48 | 24:05 | ||||||
| NICK CROSSLAND | 24:12 | |||||||||
| TONY CLARKE | 23:44 | 22:50 | 23:11 | 23:22 | 23:54 | 23:18 | 22:50 | 22:55 | 24:24 | |
| HELEN CHADWICK | 24:50 | 24:58 | 25:28 | 24:30 | ||||||
| BRENT MARTIN | 31:00 | 24:36 | ||||||||
| RONA POWER | 25:06 | 27:10 | 28:20 | 25:22 | 25:36 | 26:36 | 24:52 | |||
| DOUG HOWARD | 22:47 | 22:55 | 25:38 | |||||||
| KERRY POWER | 22:50 | 27:15 | 22:27 | 26:21 | 24:54 | 25:38 | ||||
| MIKE SUMNER | 26:38 | 27:19 | 28:11 | 27:15 | 27:38 | 28:12 | 25:43 | |||
| LAUREN POWER | 25:20 | 26:26 | 23:32 | 25:02 | 25:54 | |||||
| DIANNE WATSON | 25:44 | 25:58 | 26:24 | 25:24 | 25:42 | 25:59 | 27:04 | 25:24 | 26:04 | 26:04 |
| ISABEL CROSLAND | 27:59 | |||||||||
| TIM CROSLAND | 27:59 | |||||||||
| CALLUM WATSON | 28:26 | 25:15 | 24:50 | 25:24 | 32:10 | 24:22 | 24:46 | 24:14 | 29:18 | |
| HARRSION DYE | 26:35 | 29:20 | 27:34 | 27:38 | 26:30 | 29:38 | ||||
| JOHN INNES | 19:52 | 19:55 | 26:18 | 22:12 | 30:00 | |||||
| GORDON WOOLGAR | 22:45 | 26:00 | 22:13 | 30:00 | ||||||
| DAWN CLAYDON | 29:45 | 30:30 | 30:00 | 30:00 | ||||||
| JAN HOLDEN | 32:45 | 31:02 | ||||||||
| MARYANNE BENSON-COOPER | 32:45 | 34:44 | 31:07 | |||||||
| LOREN ABRAHAM | 35:30 | 32:40 | 32:56 | |||||||
| COLLEEN MEEHAN | 33:15 | |||||||||
| CAMPBELL DYE | 30:54 | 27:52 | 32:14 | 26:46 | 30:55 | 34:30 | ||||
| BRUCE LIVINGSTON | 25:42 | 28:00 | 40:00 | |||||||
| JACK KOENEN | 18:32 | 18:15 | 18:06 | 18:00 | ||||||
| BRETT KATTERNS | 18:55 | 18:28 | 18:29 | 18:14 | 18:32 | 18:42 | 18:30 | |||
| MATTHEW ROETS | 21:02 | 19:10 | ||||||||
| JULIE PENNELL | 28:14 | 33:40 | 36:00 | 19:30 | ||||||
| TRACIE FUTTER | 20:58 | 20:05 | 19:54 | 19:28 | 19:38 | 20:24 | 19:42 | |||
| GARY MYERS | 19:15 | 19:55 | 21:06 | 20:09 | 19:30 | 19:52 | ||||
| REBECCA INNES-JONES | 20:28 | 20:37 | 20:46 | 19:57 | ||||||
| INDY KRAAL | 19:57 | |||||||||
| ROBERT GOOD | 20:40 | 22:28 | 20:04 | 19:53 | 20:10 | 19:40 | 20:08 | |||
| ALANA LYTHE | 20:22 | 22:02 | 20:58 | 21:59 | 20:52 | |||||
| AIDEN INNES-JONES | 24:45 | 21:31 | ||||||||
| CHRIS WILLIAMS | 26:35 | 22:02 | ||||||||
| NICKI FRIARI | 35:00 | 22:06 | ||||||||
| PAUL REDMAN | 22:48 | 22:40 | 23:10 | 22:25 | 22:38 | 21:46 | 22:26 | |||
| RYO ABE | 22:10 | 22:26 | ||||||||
| NICK FEEHAN | 22:26 | |||||||||
| JILL BRODERICK | 22:40 | |||||||||
| ALEX COUPE | 30:00 | 22:40 | ||||||||
| JAKE GOOD | 27:34 | 23:25 | 25:34 | 30:18 | 22:50 | 22:55 | ||||
| YVONNE LEFORT | 22:38 | 22:55 | ||||||||
| LARNIE SMITH | 24:50 | 23:24 | 26:52 | 23:15 | ||||||
| TERRENCE FLEMING | 23:28 | 23:28 | 23:43 | |||||||
| LINDA CRAWSHAW | 24:15 | 23:45 | ||||||||
| SCOTT O'RYAN | 25:56 | 25:00 | 24:10 | 23:54 | ||||||
| KATE STREET | 24:20 | 24:56 | ||||||||
| GREG FORESTER | 24:06 | 24:00 | 23:40 | 23:17 | 25:12 | |||||
| IAN McARTHUR | 28:10 | 26:00 | 35:25 | 25:15 | 25:30 | |||||
| KIMBERLEY ROETS | 24:38 | 23:14 | 35:40 | 25:50 | ||||||
| SUE WILLIAMS | 21:38 | 36:36 | 25:58 | |||||||
| BILL WILSON | 20:18 | 20:20 | 19:55 | 23:41 | 22:44 | 21:36 | 25:59 | |||
| JACK PAVIS | 27:34 | 25:10 | 35:28 | 23:56 | 26:00 | |||||
| HECTOR FLEMMING | 26:42 | 30:00 | 26:10 | |||||||
| MARTIN TUCKER | 26:30 | |||||||||
| BRENDAN DALY | 23:03 | 22:07 | 29:45 | |||||||
| JULIKA WOESLER | 32:00 | |||||||||
| LAUREN ABRAHAM | 33:40 | |||||||||
| JOSH RAWLINSON | 16:48 | 16:32 | 16:00 | 16:18 | ||||||
| MIKE LICHTWARK | 16:48 | 16:20 | ||||||||
| GEOFF GLASS | 18:28 | 17:56 | ||||||||
| SALLY JACKSON | 18:18 | 18:12 | 17:58 | |||||||
| DAVID BOOTH | 18:48 | |||||||||
| LIBBY GARNETT | 19:10 | |||||||||
| NATALIE BRODERICK | 32:16 | 19:24 | ||||||||
| ADELLE THORPE | 19:05 | 21:15 | 18:52 | 19:27 | ||||||
| KATHY FELL | 20:44 | 33:40 | 20:00 | |||||||
| DENWIN HANVEY | 20:20 | 20:40 | 20:36 | 21:04 | ||||||
| GARETH NIXON | 21:08 | |||||||||
| SIMON HOLROYD | 24:57 | 22:36 | 22:02 | 22:18 | 22:12 | 22:56 | ||||
| DENNIS MAGNESS | 24:04 | |||||||||
| OLIVER TRENGROVE | 23:56 | 25:52 | 24:14 | |||||||
| JACINDA GIBSON | 24:34 | 24:10 | 24:00 | 23:52 | 23:59 | 24:56 | ||||
| ANTONY CROSS | 26:20 | |||||||||
| JACK HARRIS | 26:46 | |||||||||
| SUSAN WELLS | 26:52 | |||||||||
| DAVE O'RYAN | 26:59 | |||||||||
| MITCHELL DYE | 29:44 | 28:35 | 27:08 | 28:08 | 26:54 | 28:04 | ||||
| HELEN KATTERNS | 27:00 | 25:06 | 28:52 | |||||||
| JUDE HARRIS | 30:18 | |||||||||
| RICHARD COATES | 31:00 | |||||||||
| RILEY CROSS | 31:14 | |||||||||
| ARIAN VITALI | 28:39 | 31:16 | ||||||||
| MEGHAN MAY | 32:58 | 32:28 | ||||||||
| LEE-ANNE THOMSON | 34:15 | |||||||||
| CATHERINE TRENGROVE | 35:26 | |||||||||
| SCOTT MASSIE | 36:00 | |||||||||
| EVE DAVIS | 25:58 | 23:46 | 31:40 | 36:36 | ||||||
| DANNY SHAW | 16:50 | 16:42 | 18:14 | |||||||
| TYLER MARRIOTT | 22:36 | 18:36 | ||||||||
| ALAN LICHTWARK | 20:00 | 19:25 | 19:40 | 19:25 | 19:20 | 19:33 | ||||
| HELENE HELMS | 20:44 | 20:44 | 20:44 | |||||||
| ANNE ELLIOT | 21:30 | 21:29 | 20:48 | 20:50 | ||||||
| PETER TALBOT | 21:20 | 21:33 | ||||||||
| MARK STALLWORTHY | 21:58 | 21:56 | ||||||||
| MAGGIE BYRNE | 22:44 | |||||||||
| ANDY HAN | 23:27 | |||||||||
| ADRIAN VITALI | 24:05 | |||||||||
| GRANT SIMMONDS | 29:45 | 24:15 | 23:22 | 24:04 | 24:22 | |||||
| STEPH CHARLES | 24:36 | |||||||||
| TIMERA MARRIOTT | 26:50 | 23:46 | 25:26 | |||||||
| COLLEEN McARTHER | 25:52 | |||||||||
| DOUG BISSETT | 26:50 | |||||||||
| BRENDAN DONOGHUE | 28:00 | |||||||||
| MARY LOCHHEAD | 31:12 | |||||||||
| LORRAINE STEELE | 22:54 | 23:12 | 31:33 | |||||||
| JILL BISHOP | 31:33 | |||||||||
| DIANNE HAMPTON | 20:42 | 33:40 | ||||||||
| MARGARET WHITE | 35:25 | |||||||||
| NIKI WHITE | 35:40 | |||||||||
| TIM WHITE | 35:40 | |||||||||
| AIDAN ELLIOT | 35:40 | |||||||||
| MICHELLE COLEY | 35:40 | |||||||||
| BEDE CHRISTEE | 17:37 | 17:40 | ||||||||
| SCOTT WHITLEY | 19:20 | 19:15 | 19:20 | 18:50 | 18:56 | |||||
| DELWYN HANVEY | 19:48 | 20:20 | ||||||||
| ROB DOCHERTY | 20:30 | |||||||||
| MICHAEL McNAUGHTON | 20:35 | |||||||||
| BRIDGET LARSEN | 20:47 | 20:10 | 20:10 | 20:40 | ||||||
| LINCOLN HANVEY | 21:34 | 21:33 | ||||||||
| DANIEL McCULLOCH | 21:30 | 21:42 | ||||||||
| DAVID DUIGNAN | 24:16 | 22:40 | ||||||||
| NATASHJA STEENCAMP | 25:33 | 25:34 | ||||||||
| CHRIS FAGAN | 26:15 | |||||||||
| CHRIS KERN | 25:36 | 26:45 | 26:48 | 26:16 | ||||||
| JOCELYN MAGNESS | 27:35 | 27:00 | ||||||||
| JACKSON STOTT | 29:20 | |||||||||
| JOANNA STOTT | 29:38 | |||||||||
| SANDRA STOTT | 30:08 | |||||||||
| NOREEN FLANAGAN | 35:00 | |||||||||
| TRISTAN CALWELL | 15:29 | |||||||||
| ALEXI PETRIE | 16:09 | |||||||||
| DARRYL LEE | 16:34 | |||||||||
| NICK KING | 17:32 | |||||||||
| TAYLOR MARRIOTT | 21:55 | 18:02 | ||||||||
| HENRY MORRISON-JONES | 19:59 | |||||||||
| STU CORMIC | 20:04 | |||||||||
| JACK DAVIS | 21:26 | |||||||||
| NICOLA DAVIES | 21:55 | 22:24 | ||||||||
| GARY DOLAN | 24:12 | |||||||||
| LEE GOODWIN | 24:42 | |||||||||
| ANGELA SOUTHEE | 24:46 | |||||||||
| FAY FREEMAN | 25:12 | |||||||||
| ADRIAN ELLIOT | 25:20 | |||||||||
| KATE SOUTHEE | 25:37 | |||||||||
| CARL MARRIOTT | 26:10 | |||||||||
| SUE INNES | 26:18 | |||||||||
| ROSEMARY TONKIN | 26:28 | |||||||||
| KATE BILHAM | 26:40 | |||||||||
| KELLY SUMNER | 31:09 | 27:15 | ||||||||
| MIKE GUDSELL | 28:10 | |||||||||
| RILEY NOONAN | 28:38 | |||||||||
| LUKE ELLIOTT | 28:41 | |||||||||
| BEN WATSON | 17:43 | |||||||||
| ADRIAN BUTCHER | 19:56 | 19:13 | ||||||||
| DAVE BOOTH | 19:19 | |||||||||
| SCOTT UNDERHAY | 21:33 | |||||||||
| JOHN BRODERICK | 22:05 | |||||||||
| ANDREW TUCKER | 23:37 | 22:52 | ||||||||
| ALDAN INNES-JONES | 27:42 | 22:55 | ||||||||
| JULIAN WOOD | 23:00 | |||||||||
| JACK NEWMAN | 23:37 | |||||||||
| MICHAEL BOOTH | 24:30 | |||||||||
| MOLLY GOOD | 24:24 | 24:40 | ||||||||
| SAMANTHA GOOD | 25:28 | 24:40 | ||||||||
| NOLEEN BOOTH | 24:41 | |||||||||
| THOMAS CURRIE | 16:08 | |||||||||
| ANDREW WILSON | 19:14 | 18:47 | 18:50 | |||||||
| KAREN JONES | 35:15 | 19:36 | ||||||||
| HO YOUNG DO | 20:55 | |||||||||
| MITCHELL THOMPSON | 21:20 | |||||||||
| HUGH WILKIE | 19:10 | 21:56 | ||||||||
| SHANE DOYLE | 22:17 | 22:05 | ||||||||
| KYO ABE | 22:45 | |||||||||
| MARDIE LYTHE | 23:05 | |||||||||
| OK HAN | 23:20 | |||||||||
| SHARON THOMPSON | 23:55 | |||||||||
| JOHN WARD | 24:30 | 24:16 | 24:10 | |||||||
| PAULINE CLARKE | 24:38 | |||||||||
| RONNIE BJERRING | 26:00 | |||||||||
| ELLA LYTHE | 27:10 | |||||||||
| BEN LYTHE | 18:37 | 27:12 | ||||||||
| MELT LOUW | 29:18 | 27:42 | 27:18 | |||||||
| MIKE HAMMOND | 27:35 | |||||||||
| LIAM THOMPSON | 28:10 | |||||||||
| BARRY LARSEN | 28:23 | |||||||||
| LYN DONOGHUE | 28:30 | |||||||||
| KIM PARBERY | 28:38 | |||||||||
| KRISTIN MAGNESS | 31:12 | |||||||||
| JAMES MAGNESS | 31:12 | |||||||||
| TONY O'CONNER | 33:06 | |||||||||
| TANYA ZOEBWAK | 33:14 | |||||||||
| NICK SUTHERLAND | 17:40 | |||||||||
| MATT DOWNS | 18:42 | |||||||||
| NIC ALLEY | 19:25 | 19:10 | ||||||||
| BARRY JONES | 21:29 | |||||||||
| MARCEL RAILTON | 21:58 | |||||||||
| SANDRA HAYNES | 23:59 | 23:20 | ||||||||
| MIKE PARBERY | 24:04 | |||||||||
| RENEE MARTIN | 31:50 | 31:00 | ||||||||
| CATHERINE SOUTHWICK | 35:00 | |||||||||
| LINDA LILLEY | 35:00 | |||||||||
| MARK SIM | 20:17 | |||||||||
| GEOFFREY SIM | 21:24 | |||||||||
| JEANETTE MEEHAN | 24:19 | |||||||||
| CRAIG SMITH | 24:56 | |||||||||
| SARAH BURKITT | 26:04 | |||||||||
| STEVE BURKITT | 26:04 | |||||||||
| SCOTT JARROD | 26:33 | |||||||||
| MEREDITH HORLOR | 27:48 | |||||||||
| MONIQUE BARKER | 28:18 | |||||||||
| NICK BARKER | 28:18 | |||||||||
| ELLA BURKITT | 28:19 | |||||||||
| ZIGGY SMITH | 28:52 | |||||||||
| NICK JARROLD | 28:58 | |||||||||
| JAN HAROLD | 35:00 | |||||||||
| JUSTINE BISHOP | 35:15 | |||||||||
| JANE JARROLD | 35:40 | |||||||||
Results from previous series are here!
Results supplied by: Bruce Livingstone