5.4km | |||
| Name | Time | ||
| 1 | Duncan Smith | 18.18 | |
| 2 | Graeme Pearson | 18.43 | |
| 3 | Adrian Lysaght | 19.01 | |
| 4 | Bruce Lysaght | 19.03 | |
| 5 | Andrew Twiddy | 19.54 | |
| 6 | Dave Cronshaw | 19.57 | |
| 7 | Jason Steyn-Ross | 20.35 | |
| 8 | Colin Earwaker | 21.28 | |
| 9 | Siobhan Griffiths | 21.48 | |
| 10 | Ray Hewlett | 23.03 | |
| 11 | Hamish Mcgregor | 23.39 | |
| 12 | John Harvey | 23.54 | |
| 13 | Charlotte Pearson | 23.55 | |
| 14 | Leah Purcell | 24.10 | |
| 15 | Andrew Stanley | 24.20 | |
| 16 | Len Watson | 24.55 | |
| 17 | Shaun O'Donnell | 26.34 | |
| 18 | Phil Gulbransen | 26.45 | |
| 19 | Sarah Lei | 25.51 | |
| 20 | Kerryn Baker-Hewlett | 28.35 | |
| 21 | Peter Vyver | 29.35 | |
| 22 | Judith Tomasevitch | 31.08 | |
| 23 | Helen Morgan | 31.39 | |
| 24 | Judy Hewlett | 31.47 | |
| 25 | Andrea Fadhill | 32.48 | |
| 26 | Louise Rickhard | 32.55 | |
| 27 | Maribel Carlyle | 33.03 | |
| 28 | Isobel Murray | 34.43 | |
| 29 | Mark Geddes | 35.02 | |
| 30 | Joan Gemmel | 36.50 | |
| 31 | Marike Waas | 41.52 | |
| 32 | Merle Amos | 41.54 | |
| 33 | Beryl Cleland | 42.55 | |
| 34 | Linda Montgomery | 44.43 | |
| 35 | Pat Smyth | 44.50 | |
| 36 | Helen Perkins | 44.52 | |
| 37 | Lindsay Foster | 44.54 | |
| |||
| Name | Time | ||
| 1 | Sam Rossiter | 11.12 | |
| 2 | Micheal Rossiter | 13.41 | |
| 3 | Daniel Robson | 13.42 | |
| 4 | Javier Browne | 14.57 | |
| 5 | Chris Browne | 14.58 | |
| 6 | Nina Dobson | 15.14 | |
| 7 | Racheal Browne | 16.39 | |
| 8 | Kerris Browne | 16.58 | |
| 9 | Christine Kerrison | 17.08 | |
| 10 | Christine Hocking | 17.29 | |
| 11 | Tineks O'Callaghan | 17.54 | |
| 12 | Steve O'Callaghan | 17.56 | |
| 13 | Sheryl Pearson | 18.08 | |
| 14 | Colin Smyth | 22.04 | |
| 15 | Albie Schuster | 24.16 | |
| 16 | Viv Leslie | 24.23 | |
| 17 | Nikky Mitchell | 24.57 | |
| 18 | Aria Browne | 25.28 | |
| 19 | Gabriel Carlyle | 25.58 | |
Results supplied by Chris