| Place | Name | Grade | Grade Place | Time |
Half Marathon Run | ||||
| 1 | Tim Carroll | M40-44 | 1 | 1:20:28 |
| 2 | Billy McDougall | M40-44 | 2 | 1:22:33 |
| 3 | Michael Walton | M45-49 | 1 | 1:24:22 |
| 4 | Rob Iremonger | SM | 1 | 1:27:08 |
| 5 | Mark Seelye | SM | 2 | 1:32:04 |
| 6 | Dave Scott | M45-49 | 2 | 1:36:23 |
| 7 | Paul Bond | M40-44 | 3 | 1:36:58 |
| 8 | James Conwell | SM | 3 | 1:37:44 |
| 9 | Mike Sutherland | M40-44 | 4 | 1:38:46 |
| 10 | Jenny Langrish | SW | 1 | 1:41:33 |
| 11 | Nick Eddy | M35-39 | 1 | 1:41:57 |
| 12 | Leeann Lock | W45-49 | 1 | 1:42:39 |
| 13 | Bill Foster | M40-44 | 5 | 1:43:42 |
| 14 | Greg Bryan | M40-44 | 6 | 1:44:38 |
| 15 | Hugh MacMurray | SM | 4 | 1:45:48 |
| 16 | Aaron Phillips | M35-39 | 2 | 1:46:28 |
| 17 | Alyssa Goodwin | SW | 2 | 1:46:45 |
| 18 | Gareth Kitchingman | SM | 5 | 1:47:18 |
| 19 | Bruce Mulcock | M50-54 | 1 | 1:47:28 |
| 20 | Andrew Orange | M45-49 | 3 | 1:48:09 |
| 21 | John Bachari | M40-44 | 7 | 1:49:28 |
| 22 | ROYDON Burt | M U20 | 1 | 1:49:42 |
| 23 | Juanita Paterson | SW | 3 | 1:49:51 |
| 24 | Bill Barclay | M50-54 | 2 | 1:50:44 |
| 25 | Darrin Hannah | M40-44 | 8 | 1:52:22 |
| 26 | Phil Anderson | M40-44 | 9 | 1:52:39 |
| 27 | Lynn Paterson | W40-44 | 1 | 1:54:36 |
| 28 | Debbie Lardner | W40-44 | 2 | 1:54:58 |
| 29 | Allan Carter | M60-65 | 1 | 1:56:42 |
| 30 | Megan Northcott | W35-39 | 1 | 1:57:59 |
| 31 | Lynn Maughan | W45-49 | 2 | 1:58:08 |
| 32 | Rachel Hannah | W40-44 | 3 | 1:58:28 |
| 33 | CASSIE Schlader | SW | 4 | 1:58:49 |
| 34 | Ray Wallis | M70+ | 1 | 2:00:07 |
| 35 | Chris Wilson | M35-39 | 3 | 2:01:15 |
| 36 | Kelvin Goss | M45-49 | 4 | 2:03:54 |
| 37 | Ellen Ford | SW | 5 | 2:10:01 |
| 38 | Greg Blake | SM | 6 | 2:18:36 |
| 39 | Anna Gilbert | W40-44 | 4 | 2:22:11 |
| NoTime | John Dixon | M60-65 | ||
| ||||
| 1 | Peter Zwart | M55-59 | 1 | 2:13:38 |
| 2 | David Jones | M40-44 | 1 | 2:19:12 |
| 3 | Tim Kannegieter | M40-44 | 2 | 2:21:14 |
| 4 | Graham Olliver | M55-59 | 2 | 2:22:14 |
| 5 | Ian Morton | M50-54 | 1 | 2:23:12 |
| 6 | Evan Davies | M60-65 | 1 | 2:27:56 |
| 7 | Barry Ross | M60-65 | 2 | 2:30:11 |
| 8 | Alan McKey | M60-65 | 3 | 2:32:14 |
| 9 | David Taylor | M45-49 | 1 | 2:36:35 |
| 10 | Faye Taylor | W40-44 | 1 | 2:36:38 |
| 11 | Gail Bernard | W70+ | 1 | 2:37:06 |
| 12 | John Roskvist | M45-49 | 2 | 2:37:29 |
| 13 | Darol Pointon | M65-69 | 1 | 2:38:12 |
| 14 | John Stuart | M70+ | 1 | 2:43:11 |
| 15 | Diane Hay | W50-54 | 1 | 2:43:37 |
| 16 | Amy Schrader | W40-44 | 2 | 2:45:13 |
| 17 | Jane Warnock | W45-49 | 1 | 2:46:55 |
| 18 | Rochelle Higgison | W35-39 | 1 | 2:47:51 |
| 19 | Marta Kroo | W50-54 | 2 | 2:48:29 |
| 20 | Coralie Davies | W60-64 | 1 | 2:49:04 |
| 21 | Rachelle Cocker | SW | 1 | 2:51:04 |
| 22 | Bridget Mahoney | SW | 2 | 2:51:16 |
| 23 | Neil Mullooly | M60-65 | 4 | 2:51:46 |
| 24 | Pauline Brown | W50-54 | 3 | 2:52:24 |
| 25 | Karen White | SW | 3 | 2:52:57 |
| 26 | Judith Cohen-Zwart | W60-64 | 2 | 2:53:14 |
| 27 | Kevin Barrett | M50-54 | 2 | 2:54:45 |
| 28= | Julie Moody | M50-54 | 3 | 2:58:16 |
| 28= | Anne Fouhy | W60-64 | 3 | 2:58:16 |
| 30 | Patricia Carter | W60-64 | 4 | 2:58:35 |
| 31 | Karen Hall | W45-49 | 2 | 2:59:34 |
| 32= | Daryl Mortimer | M50-54 | 4 | 3:07:46 |
| 32= | Dapne Hura | W35-39 | 2 | 3:07:46 |
| 34 | Katharine Tongs | W35-39 | 3 | 3:08:07 |
| 35 | Carol Cuttance | W65-69 | 1 | 3:08:50 |
| 36 | Bob Pink | M70+ | 2 | 3:11:57 |
| 37 | Marion Pink | W70+ | 2 | 3:11:58 |
| 38 | Tony Haythornthwaite | M70+ | 3 | 3:14:46 |
| 39 | Erica Harkness | SW | 4 | 3:15:46 |
| 40= | Peter Jones | M70+ | 4 | 3:16:57 |
| 40= | Amanda Mckay | SW | 5 | 3:16:57 |
| 42 | Barbara Cowan | W40-44 | 3 | 3:22:57 |
| 43 | Anne Dry | W45-49 | 3 | 3:52:57 |
| ||||
| 1 | Maria Bentley | Women | 1 | 17:41 |
| ||||
| 1 | Sam Simmonds | SM | 1 | 39:08 |
| 2 | James Faber | SM | 2 | 40:42 |
| 3 | Kevin McQuillan | M55-59 | 1 | 42:22 |
| 4 | Laura Lobb | W20 | 1 | 43:18 |
| 5 | Brad Johnson | M45-49 | 1 | 44:03 |
| 6 | Debbie Robinson | W45-49 | 1 | 44:28 |
| 7 | Simon Stickney | M45-49 | 2 | 44:38 |
| 8 | Charlotte Wall | SW | 1 | 45:26 |
| 9 | Matthew Schipper | M45-49 | 3 | 45:41 |
| 10 | Andrena Clarke | SW | 2 | 46:13 |
| 11 | Zac Schlader | SM | 3 | 46:20 |
| 12 | Melissa Thorne | W35-39 | 1 | 46:38 |
| 13 | Todd O'Carroll | M40-44 | 1 | 49:07 |
| 14 | Kriste Hyde | SW | 3 | 49:18 |
| 15 | Rob Jones | SM | 4 | 49:48 |
| 16 | William Wilkinson | B16 | 1 | 50:10 |
| 17 | Bonnie Howes | SW | 4 | 50:21 |
| 18 | Peter Turner | M45-49 | 4 | 50:58 |
| 19 | Carrie Lobb | SW | 5 | 52:22 |
| 20 | Dave Drummond | M45-49 | 5 | 53:42 |
| 21 | Rowena Jones | SW | 6 | 54:42 |
| 22 | Duncan Liengme | M50-54 | 1 | 56:01 |
| 23 | Nicole Bond | G16 | 1 | 56:17 |
| 24 | Kevin Liengme | B16 | 2 | 56:47 |
| 25 | Sonya Henderson | W35-39 | 2 | 57:10 |
| 26 | Raewyne Hyde | W45-49 | 2 | 58:19 |
| 27 | Sarah Conwell | SW | 7 | 58:22 |
| 28 | John Hannifin | M60-65 | 1 | 58:41 |
| 29 | Matt Hoggard | B16 | 3 | 59:09 |
| 30 | Chris Trembath | M35-39 | 1 | 59:14 |
| 31= | Dean Kinloch | M40-44 | 2 | 59:35 |
| 31= | ELIZABETH Pither | SW | 8 | 59:35 |
| 33 | Peter Simonsen | M50-54 | 2 | 1:00:27 |
| 34 | Wendy Hull | SW | 9 | 1:00:39 |
| 35 | Nicola Hull | SW | 10 | 1:00:40 |
| 36 | Erin Turnbull | W35-39 | 3 | 1:00:55 |
| 37 | Wendy Allerby | W45-49 | 3 | 1:01:07 |
| 38 | Lynne Robinson | W40-44 | 1 | 1:01:58 |
| 39 | Marita Wilkinson | W35-39 | 4 | 1:05:05 |
| 40 | Mandy Williams | W45-49 | 4 | 1:07:32 |
| 41 | Allanah Pirie | SW | 11 | 1:10:36 |
| 42 | Sarah Bray | SW | 12 | 1:11:53 |
| 43 | Sarah Gallie | SW | 13 | 1:18:01 |
| 44 | Stephanie Cocker | SW | 14 | 1:18:23 |
| 45= | Erin O'Rourke | SW | 15= | 1:22:56 |
| 45= | Anna Hunter | SW | 15= | 1:22:56 |
| NoTime | Janelle Gillum | SW | ||
| NoTime | Robyn Hoggard | W40-44 | ||
| ||||
| 1 | David Cushing | M50-54 | 1 | 1:05:04 |
| 2= | Ross Bailey | M55-59 | 1 | 1:12:20 |
| 2= | Sue McIvor | W50-54 | 1 | 1:12:20 |
| 4= | Douglas Maddison | M55-59 | 2 | 1:19:34 |
| 4= | Jocelyn Flintoff | W45-49 | 1 | 1:19:34 |
| 4= | Diane Cable | W55-59 | 1 | 1:19:34 |
| 7= | Natasha Bell | SW | 1 | 1:20:02 |
| 7= | Anne Mott | W45-49 | 2 | 1:20:02 |
| 9 | Penny Harris | W55-59 | 2 | 1:20:35 |
| 10= | Laura Downs | SW | 2 | 1:21:14 |
| 10= | Donna Lobb | W45-49 | 3 | 1:21:14 |
| 12 | Ray Prescott | M70+ | 1 | 1:29:05 |
| 13= | Sarah Howl | SW | 3 | 1:29:46 |
| 13= | Denise Martin | W45-49 | 4 | 1:29:46 |
| 15 | Selina Mckenna | SW | 4 | 1:32:53 |
| 16 | Hayley Reynolds | SW | 5 | 1:32:55 |
| 17 | Shirley Wallis | W65-69 | 1 | 1:36:00 |
| 18 | Duncan Mckenzie | M65-69 | 1 | 1:38:32 |
Results supplied by: Robert Dabb.