![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
Please note that for races run in winter night conditions, some sort of effective reflective clothing is required in order to race, in the form of; led flashers, reflective vests and or bands.
| Name | 07-Apr | 14-Apr | 21-Apr | 28-Apr | 05-May | 12-May | 19-May | 26-May |
|---|---|---|---|---|---|---|---|---|
| MIKE LICHTWARK | 16:40 | 16:59 | 18:00 | 17:20 | ||||
| DANNY SHAW | 15:42 | 16:04 | 16:00 | 15:54 | 17:14 | 18:00 | ||
| BEDE CHRISTEE | 18:00 | |||||||
| BRETT KATTERNS | 16:50 | 19:22 | 18:04 | 18:14 | 17:54 | 18:36 | 20:02 | 18:36 |
| SARAH BURKITT | 25:06 | 25:46 | 20:48 | 19:22 | ||||
| JEANETTE MEEHAN | 24:04 | 19:32 | ||||||
| DAVID WRIGHT | 19:39 | 19:52 | ||||||
| MARK HASLAM | 20:35 | 19:18 | 19:54 | |||||
| ALAN LICHTWARK | 21:10 | 20:37 | 20:17 | 20:06 | 19:38 | 20:22 | 19:28 | 19:56 |
| MATTHEW REGTIEN | 18:56 | 18:46 | 19:14 | 19:18 | 19:30 | 19:33 | 20:10 | |
| GEOFF GLASS | 18:14 | 21:32 | ||||||
| JAKE GOOD | 27:20 | 25:16 | 21:20 | 35:15 | 22:00 | 22:00 | ||
| KAREN DYE | 21:44 | 21:43 | 22:08 | 21:47 | 22:02 | 23:59 | 22:06 | 22:02 |
| PAUL REDMAN | 22:52 | 21:53 | 23:04 | 26:07 | 22:46 | 23:06 | ||
| DAWN CLAYDON | 30:00 | 29:58 | 31:38 | 23:06 | ||||
| JOHN INNES | 23:02 | 27:32 | 28:06 | 24:00 | ||||
| JACQUE MERCIECA | 24:33 | 23:54 | 24:29 | 23:44 | 24:10 | 24:00 | ||
| GORDON WOOLGAR | 23:02 | 24:00 | ||||||
| BREANNA MORRIS | 21:48 | 20:30 | 19:10 | 27:30 | 20:35 | 24:02 | ||
| BRUCE LIVINGSTON | 35:00 | 23:25 | 26:28 | 24:07 | ||||
| THOMAS TRENGROVE | 23:42 | 23:58 | 23:40 | 23:55 | 24:07 | |||
| STEVEN MORRIS | 20:30 | 19:10 | 28:30 | 24:07 | ||||
| ALEX COUPE | 30:25 | 31:00 | 24:07 | |||||
| JILL BISHOP | 35:00 | 36:00 | 35:15 | 24:07 | ||||
| DEREK POWELL | 24:15 | |||||||
| LUKE MERCIECA | 32:40 | 21:48 | 32:24 | 22:50 | 29:10 | 24:30 | ||
| COLLEEN McARTHER | 30:14 | 29:20 | 26:33 | 24:31 | ||||
| IAN LAWRENCE | 24:35 | |||||||
| BRIDGET McARTHUR | 23:45 | 27:44 | 24:24 | 30:15 | 24:12 | 23:45 | 24:45 | |
| MELT LOUW | 26:28 | 26:00 | 27:58 | 24:45 | ||||
| MOLLY GOOD | 24:27 | 26:16 | 26:46 | 23:44 | 25:26 | 23:32 | 24:53 | |
| ROBERT GOOD | 24:27 | 24:14 | 25:33 | 23:32 | 24:53 | |||
| KERRY POWER | 24:00 | 24:50 | 24:34 | 23:56 | 24:26 | 24:54 | ||
| JAMES McARTHUR | 23:58 | 24:04 | 24:00 | 24:06 | 24:54 | |||
| ALISTAIR FERRIS | 23:45 | 25:00 | ||||||
| RONA POWER | 25:37 | 25:40 | 25:32 | 26:28 | 25:14 | 26:16 | ||
| BRENT MARTIN | 30:00 | 25:12 | 24:50 | 27:14 | 24:56 | 26:40 | ||
| MATT BRYKSY | 26:40 | |||||||
| ANDREW SENN | 26:50 | |||||||
| SANDRA GORDON | 27:12 | |||||||
| CHRIS KERN | 26:42 | 26:24 | 27:02 | 26:15 | 27:00 | 26:24 | 27:16 | |
| LAUREN POWER | 26:42 | 24:00 | 22:59 | 24:10 | 28:30 | |||
| JOCELYN MAGNESS | 28:40 | |||||||
| ROBYN KURTH | 30:10 | 29:06 | 28:58 | |||||
| ANN PETERSSON | 28:58 | |||||||
| TANYA ZOEBLIAK | 35:00 | 29:30 | ||||||
| MICHAEL BRASSEM | 21:09 | 22:43 | 30:00 | |||||
| RENEE MARTIN | 30:00 | 30:00 | 30:00 | |||||
| NATASHA TENNION | 30:00 | 30:00 | ||||||
| CHRIS WILLIAMS | 30:00 | |||||||
| MICHAELA WATSON | 23:51 | 25:45 | 23:36 | 24:28 | 24:00 | 23:45 | 30:15 | |
| DIANNE WATSON | 34:20 | 31:04 | 22:27 | 27:02 | 26:07 | 24:00 | 30:15 | |
| JULIE PENNELL | 27:38 | 35:00 | 28:00 | 30:30 | ||||
| KATHY FELL | 27:54 | 35:15 | 30:30 | |||||
| LOREN ABRAHAM | 31:26 | 30:58 | 32:10 | 31:15 | 31:25 | |||
| ANDY KILDING | 15:24 | |||||||
| JOSH RAWLINSON | 15:49 | 16:07 | 15:59 | 15:29 | ||||
| CHRIS WEEKS | 17:16 | |||||||
| NEIL MADGWICK | 17:34 | |||||||
| MATT DOWNS | 17:38 | |||||||
| JACK KOENEN | 16:45 | 17:52 | 17:52 | |||||
| STEVE | 18:14 | |||||||
| TRISTAN WILLIAMS | 21:36 | 20:00 | 21:08 | 20:10 | 18:15 | |||
| GLEN MARK | 19:35 | |||||||
| LESLIE RYAN | 19:40 | |||||||
| TRACIE FUTTER | 20:14 | 19:33 | 20:02 | |||||
| REBECCA INNES-JONES | 20:10 | 20:15 | 20:02 | |||||
| ANDREW WILSON | 19:30 | 20:04 | ||||||
| JACK WILSON | 19:50 | 19:22 | 19:29 | 19:35 | 19:32 | 20:32 | ||
| OLIVER LARSEN | 21:48 | 27:30 | 20:35 | |||||
| BRIDGET LARSEN | 21:48 | 27:34 | 20:35 | |||||
| ALDAN INNES-JONES | 20:50 | |||||||
| KRISTINE ELLIOT | 20:54 | |||||||
| RICHARD DARROW | 22:04 | 21:10 | ||||||
| BILL WILSON | 19:54 | 19:44 | 19:46 | 26:40 | 23:10 | 22:47 | 21:18 | |
| STEVE BURKITT | 20:44 | 23:52 | 20:44 | 21:10 | 21:28 | |||
| JENNIE LIDDELL | 22:02 | |||||||
| DEREK FORGESSON | 22:04 | |||||||
| LUKE FORGESSON | 22:04 | |||||||
| JOHN VAN DERSPUY | 22:08 | |||||||
| STEPHANIE BARFOOT | 22:15 | |||||||
| CALLUM WATSON | 34:20 | 30:54 | 20:50 | 22:54 | ||||
| LOU MYERS | 23:06 | |||||||
| JOS MACDONALD | 23:12 | |||||||
| JOHN O'DONNELL | 24:14 | 23:15 | ||||||
| SAMANTHA GOOD | 24:07 | 24:16 | 22:30 | 24:10 | 25:32 | 23:18 | ||
| CAMERON DYE | 23:18 | |||||||
| KAREN BISHOP | 22:56 | 21:59 | 22:41 | 23:20 | ||||
| JAQUE MERCIECA | 23:26 | |||||||
| HARRY FORGESSON | 24:04 | |||||||
| BRENDAN DALY | 21:56 | 23:40 | 24:08 | |||||
| IAN McARTHUR | 24:55 | 24:50 | 31:00 | 26:04 | 25:56 | 24:36 | ||
| ALI FORGESSON | 24:38 | |||||||
| PAM RILEY | 24:48 | |||||||
| ELIZABETH THOMAS | 25:28 | |||||||
| JACINDA WILSON | 23:52 | 25:30 | ||||||
| MIKE HAMMOND | 24:30 | 24:50 | 25:44 | |||||
| DOUG BISSETT | 26:32 | 26:00 | ||||||
| SUE VAN DERSPUY | 26:10 | |||||||
| HARRSION DYE | 32:40 | 29:26 | 32:03 | 29:10 | 27:15 | |||
| MIKE SUMNER | 27:48 | |||||||
| CAMPBELL DYE | 27:56 | 33:20 | 30:15 | 32:22 | ||||
| JOEL MARTIN | 16:40 | 16:49 | 16:42 | 16:23 | 16:30 | |||
| PHILLIP DANVERS | 21:58 | |||||||
| BAILEY DAWSON | 24:44 | 23:12 | ||||||
| BRITTANY SALTMARSH | 26:14 | 23:26 | 23:15 | |||||
| TONY CLARKE | 22:54 | 23:12 | 23:11 | 23:52 | ||||
| ELLA BURKITT | 34:20 | 25:30 | 24:10 | 24:04 | ||||
| BRYAN DAWSON | 29:10 | |||||||
| ANNIE KEOWN | 17:00 | |||||||
| TARA LA GRANGE | 18:35 | 18:58 | 18:05 | 18:58 | 17:52 | |||
| GARY MYERS | 19:12 | 20:00 | 19:20 | 17:56 | ||||
| SALLY JACKSON | 18:28 | |||||||
| NICK WAIJENBERG | 21:12 | |||||||
| BRIAN POTTER | 21:07 | 21:28 | 21:10 | 21:21 | 21:22 | |||
| JACK GOOD | 22:12 | |||||||
| CLIFF LA GRANGE | 22:00 | 21:59 | 22:08 | 22:34 | 22:45 | |||
| LUKE DUIGNAN | 23:10 | 23:26 | ||||||
| JACK PAVIS | 23:10 | 23:26 | ||||||
| LINDA CRAWSHAW | 23:32 | 23:20 | 24:15 | 23:56 | ||||
| PETER FERGUSON | 23:26 | 23:13 | 20:50 | 24:00 | ||||
| ANDREW TUCKER | 30:00 | 36:00 | 24:26 | |||||
| MIKE CREWE | 30:00 | 25:05 | 25:54 | |||||
| RICHARD TOUT | 26:33 | |||||||
| JARRED RUSSELL | 29:35 | 29:05 | 26:58 | |||||
| LINDY WAIJENGBERG | 27:10 | |||||||
| KAREN JUSTICE | 30:08 | 30:56 | ||||||
| MITCHELL DYE | 28:56 | 29:32 | 29:10 | 27:44 | 31:45 | |||
| CORALIE PUGH | 27:54 | 35:15 | 32:42 | |||||
| LIAM PUGH | 35:15 | 32:42 | ||||||
| JOHN DEEDY | 29:50 | 39:20 | 34:05 | |||||
| ADELLE THORPE | 23:36 | 34:05 | ||||||
| NATALIE BRODERICK | 27:22 | 34:05 | ||||||
| CATHERINE SOUTHWICK | 34:05 | |||||||
| LINDA LILLEY | 34:05 | |||||||
| NICK SUTHERLAND | 17:38 | 17:38 | ||||||
| GARY CHADWICK | 21:02 | 18:45 | 18:15 | |||||
| AIDEN INNES-JONES | 23:05 | 18:42 | ||||||
| PETER MAY | 18:42 | 18:44 | ||||||
| HAYDEN WILLIAMS | 19:10 | |||||||
| RYAN WILLIAMS | 20:00 | |||||||
| MARK RICHARDSON | 21:48 | 20:20 | ||||||
| GRANT CANN | 24:14 | 20:50 | ||||||
| GRAEME MAPLES | 21:04 | 20:59 | ||||||
| MARTIN TUCKER | 35:00 | 21:15 | ||||||
| ROBBIE SUNLEY | 21:17 | |||||||
| OWEN IRELAND | 28:35 | 32:24 | 21:28 | |||||
| PAUL IRELAND | 18:46 | 21:30 | ||||||
| NICK CROSSLAND | 21:41 | |||||||
| KEVIN CROSS | 23:31 | 23:16 | ||||||
| ADRIAN HUDSON | 23:29 | |||||||
| JAMIE SEED | 26:10 | |||||||
| LOIS FERGUSSON | 27:14 | |||||||
| ISSY CROSLAND | 28:06 | 28:40 | ||||||
| TIM CROSLAND | 28:06 | 28:40 | ||||||
| LANCE JONES | 32:10 | |||||||
| ELISE COPELAND | 35:00 | |||||||
| DIANNA SUMNER | 25:40 | 36:00 | 35:15 | |||||
| DIANNE HAMPTON | 35:15 | |||||||
| KAREN JONES | 35:15 | |||||||
| SAM FRANKLIN | 18:00 | 16:04 | ||||||
| GUY ROBSON | 16:48 | |||||||
| BRAD BOOYSEN | 18:09 | |||||||
| WAYNE BOTHA | 19:24 | |||||||
| STEVE PRENTICE | 20:46 | |||||||
| KEEGAN RUSSELL | 24:42 | 20:59 | ||||||
| DOUG HOWARD | 22:30 | 21:48 | 21:48 | |||||
| YVONNE LEFORT | 22:03 | |||||||
| DEAN McDOUGAL | 22:56 | 22:38 | ||||||
| DAVID DUIGNAN | 23:08 | |||||||
| JACKSON STOTT | 23:22 | |||||||
| BEN CROSSLAND | 26:10 | |||||||
| SANDRA STOTT | 27:44 | |||||||
| JOHANNA STOTT | 28:54 | |||||||
| MIKE PARBERY | 29:15 | 29:56 | ||||||
| TIM PARBERY | 30:03 | |||||||
| JACKSON HOOKER | 32:42 | |||||||
| ANDREW CLARK-HOWARD | 32:40 | 33:23 | ||||||
| CALLUM IRELAND | 28:35 | 36:00 | ||||||
| MARY LOCHHEAD | 35:00 | 36:00 | ||||||
| DENNIS MAGNESS | 36:00 | |||||||
| BRENDAN DONOGHUE | 36:00 | |||||||
| IRENE IRELAND | 36:00 | |||||||
| STEWART GRANGE | 16:42 | |||||||
| MARK BLAKE | 17:42 | |||||||
| ROB MULCAHY | 16:45 | 17:59 | ||||||
| LIBBY GARNETT | 18:44 | |||||||
| ROBBIE SPRING | 21:48 | |||||||
| SPARKY WATTS | 21:48 | |||||||
| RYAN STRAWBRIDGE | 23:20 | |||||||
| TODD CLAUSEN | 23:54 | |||||||
| MONIQUE BARKER | 25:30 | |||||||
| PHIL LORY | 25:30 | 27:28 | ||||||
| JACKSON IRELAND | 28:35 | |||||||
| RYAN DAWSON | 28:35 | |||||||
| KIM PARBERY | 29:32 | |||||||
| HILLARY McDOUGAL | 34:20 | 31:04 | ||||||
| LYNDON DALHBERG | 16:47 | |||||||
| SOPHIE CORBIDGE | 18:00 | |||||||
| JOHN CANTER | 20:12 | |||||||
| STEVE ELMY | 21:56 | |||||||
| GARY CARMICHAEL | 22:25 | |||||||
| JACK DAVIS | 22:40 | |||||||
| HOWARD BAKER | 23:50 | |||||||
| HELEN CHADWICK | 25:44 | |||||||
| NOLEEN BOOTH | 27:38 | |||||||
| NICKI FRIARI | 30:00 | |||||||
| IAN SMITH | 30:00 | |||||||
| JILL BRODERICK | 32:30 | |||||||
| SCOTT MASSIE | 35:00 | |||||||
| JOHN BRODERICK | 35:00 | |||||||
| TRAVERS RANKIN | 35:00 |
Results from previous series are here!
Results supplied by: Bruce Livingstone