![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
Please note that for races run in winter night conditions, some sort of effective reflective clothing is required in order to race, in the form of; led flashers, reflective vests and or bands.
| Name | 02-Jun | 09-Jun | 16-Jun | 23-Jun | 30-Jun | 07-Jul | 14-Jul | 21-Jul | 28-Jul | 04-Aug |
|---|---|---|---|---|---|---|---|---|---|---|
| JOSH RAWLINSON | 16:52 | 15:55 | 16:07 | |||||||
| MIKE LICHTWARK | 16:43 | 17:17 | 16:35 | 16:54 | ||||||
| RICHARD DOLMAN | 20:03 | 17:20 | 18:04 | 17:43 | 17:34 | 17:27 | ||||
| MELANIE BURKE | 18:02 | 17:35 | ||||||||
| BRETT KATTERNS | 17:52 | 18:40 | 18:50 | 18:00 | 18:06 | 18:14 | ||||
| NEIL MADGWICK | 17:48 | 21:30 | 18:10 | 21:45 | 19:10 | 18:51 | ||||
| MATTHEW REGTIEN | 20:40 | 19:48 | 19:42 | 21:15 | 20:36 | 20:08 | 18:59 | 19:44 | ||
| TRISTAN WILLIAMS | 22:16 | 19:50 | ||||||||
| CAMPBELL STANLEY | 21:20 | 21:28 | 20:02 | 20:11 | 20:24 | 19:45 | 19:52 | 19:57 | ||
| ALAN LICHTWARK | 19:30 | 19:14 | 20:04 | 20:03 | 21:38 | 21:26 | 19:44 | 20:08 | ||
| RYAN WILLIAMS | 19:54 | 19:48 | 19:24 | 20:29 | ||||||
| BRIDGET LARSEN | 20:24 | 20:25 | 21:36 | |||||||
| BARRY JONES | 21:20 | 21:17 | 20:54 | 21:37 | ||||||
| BILL WILSON | 20:00 | 21:42 | 20:01 | 21:56 | 21:26 | 22:11 | 21:38 | |||
| BRUCE LIVINGSTON | 24:38 | 22:20 | 29:00 | 40:00 | 21:51 | |||||
| JILL BISHOP | 37:00 | 22:00 | ||||||||
| BRIAN POTTER | 22:06 | 21:46 | 19:28 | 21:22 | 21:35 | 21:32 | 23:08 | 22:07 | ||
| JAKE GOOD | 24:15 | 28:06 | 21:42 | 21:13 | 21:24 | 21:20 | 22:08 | |||
| SAMANTHA GOOD | 24:18 | 22:26 | 22:45 | 23:55 | 23:18 | 22:10 | ||||
| ROBERT GOOD | 20:54 | 24:18 | 22:26 | 21:42 | 22:52 | 20:04 | 23:55 | 23:18 | 22:16 | |
| JOHN NAIRN | 22:51 | 22:42 | 22:40 | 23:06 | 22:50 | 23:59 | 37:00 | 22:36 | ||
| GRAEME STANLEY | 22:30 | 21:55 | 22:42 | 22:34 | 21:56 | 22:16 | 22:38 | |||
| KAREN DYE | 21:59 | 21:48 | 22:11 | 23:30 | 22:46 | 22:37 | 22:46 | 23:20 | ||
| SIMON HOLROYD | 21:57 | 21:56 | 21:48 | 22:02 | 23:38 | 22:32 | 24:50 | 23:32 | ||
| STEVE BURKITT | 21:10 | 26:20 | 33:00 | 25:12 | 23:38 | |||||
| TONY CLARKE | 23:03 | 23:20 | 23:42 | 23:44 | 25:38 | 23:50 | ||||
| LAUREN POWER | 23:38 | 27:06 | 27:04 | 24:24 | 24:42 | 23:55 | ||||
| CALLUM WATSON | 24:03 | 22:10 | 24:00 | |||||||
| THOMAS TRENGROVE | 24:50 | 23:42 | 24:02 | 23:27 | 24:10 | |||||
| BREANNA MORRIS | 18:36 | 23:42 | 21:37 | 29:40 | 23:58 | 25:25 | 24:11 | |||
| MAIA ABBOTT | 25:45 | 24:12 | ||||||||
| STEPHEN MORRIS | 18:43 | 22:00 | 29:40 | 25:25 | 24:16 | |||||
| MICHAELA WATSON | 23:45 | 23:52 | 25:50 | 24:37 | ||||||
| KERRY POWER | 23:25 | 25:08 | 25:28 | 24:24 | 24:40 | 25:20 | 24:44 | |||
| DIANNE WATSON | 24:24 | 24:18 | 19:52 | 30:00 | 27:44 | 24:45 | ||||
| KEVIN CROSS | 24:54 | |||||||||
| SARAH BURKITT | 26:20 | 23:32 | 25:44 | 24:55 | ||||||
| JAMES McARTHUR | 27:23 | 23:46 | 24:42 | 23:04 | 24:56 | |||||
| RHONA POWER | 24:57 | |||||||||
| BRENT MARTIN | 19:10 | 24:36 | 30:00 | 25:40 | ||||||
| IAN McARTHUR | 25:20 | 28:30 | 26:04 | 24:52 | 25:50 | 26:22 | ||||
| MICHAEL BRASSAM | 40:00 | 30:00 | 21:46 | 50:00 | 26:23 | |||||
| JILL BRODERICK | 29:00 | 29:00 | 29:58 | 26:50 | ||||||
| COLLEEN McARTHER | 24:02 | 26:52 | ||||||||
| ROBYN KURTH | 27:40 | 27:40 | 27:42 | 27:26 | 27:30 | 27:42 | 27:38 | 26:55 | ||
| JANE FLEMING | 27:10 | |||||||||
| BRIDGET McARTHUR | 25:54 | 25:33 | 24:52 | 25:08 | 25:44 | 27:40 | ||||
| MICHAEL WILLIAMS | 19:21 | 24:30 | 28:30 | |||||||
| SUE WILLIAMS | 30:20 | 27:39 | 29:30 | 28:30 | ||||||
| JACK WILSON | 24:39 | 20:40 | 20:17 | 22:31 | 21:40 | 20:46 | 20:06 | 28:42 | ||
| CHRIS WILLIAMS | 40:00 | 30:00 | 21:46 | 28:42 | ||||||
| CHRIS KERN | 26:48 | 26:06 | 25:59 | 27:05 | 27:06 | 26:00 | 25:34 | 28:42 | ||
| DIANNE HAMPTON | 22:45 | 30:00 | 29:00 | 28:42 | ||||||
| KAREN JUSTICE | 31:00 | 36:36 | 28:42 | |||||||
| LOREN ABRAHAM | 30:36 | 29:30 | 29:10 | 28:56 | 29:52 | 29:15 | 28:32 | 28:42 | ||
| JOHN BRODERICK | 29:00 | 27:30 | 28:42 | |||||||
| NATALIE BRODERICK | 22:15 | 30:00 | 29:58 | 28:42 | ||||||
| RONNIE BJERRING | 28:00 | 26:54 | 24:28 | 31:40 | 37:00 | 28:42 | ||||
| ANNE PETERSSON | 25:54 | 37:00 | 28:42 | |||||||
| IAN SMITH | 40:00 | 50:00 | 28:42 | |||||||
| KENDALL WELLS | 40:00 | 50:00 | 28:42 | |||||||
| JOSEPH WELLS | 40:00 | 50:00 | 28:42 | |||||||
| DIANNA SUMNER | 45:00 | 37:00 | 28:42 | |||||||
| MARY LOCHHEAD | 45:00 | 37:00 | 28:42 | |||||||
| HAYDEN WILLIAMS | 30:14 | 27:38 | 29:30 | 28:42 | ||||||
| BRENDAN DONOGHUE | 28:42 | |||||||||
| LIN DONOGHUE | 28:42 | |||||||||
| SAM FRANKLIN | 16:24 | 16:03 | 15:56 | |||||||
| SOPHIE CORBIDGE | 17:46 | 18:09 | ||||||||
| LUKE MERCIECA | 26:36 | 27:40 | 22:30 | 30:00 | 18:26 | |||||
| GEOFF GLASS | 19:08 | 18:36 | ||||||||
| HARRISON DYE | 27:10 | 28:06 | 23:25 | 30:00 | 18:42 | |||||
| CAMPBELL DYE | 30:56 | 25:25 | 30:00 | 19:06 | ||||||
| MATTHEW ROETS | 21:34 | 20:04 | 20:18 | |||||||
| DEREK POWELL | 22:56 | 22:32 | 23:28 | 21:50 | 22:06 | |||||
| PAUL REDMAN | 23:45 | 22:17 | 33:55 | 22:36 | ||||||
| JACQUE MERCIECA | 23:42 | 24:05 | 25:20 | 23:52 | 24:16 | |||||
| LACHLAN MANSFIELD | 32:45 | 26:50 | ||||||||
| EMMERSON GEISSLER | 32:45 | 27:04 | ||||||||
| SCOTT MASSIE | 29:00 | 27:10 | ||||||||
| JUSTINE BISHOP | 28:02 | 28:30 | ||||||||
| JEANETTE MEEHAN | 21:14 | 27:20 | 21:40 | 25:15 | 29:20 | 29:58 | ||||
| ELLA BURKITT | 27:20 | 29:20 | 29:58 | |||||||
| WALLY HILSDEN | 28:29 | 21:00 | 26:00 | 29:58 | ||||||
| CLIVE TURNER | 28:28 | 26:00 | 29:58 | |||||||
| ADELLE THORPE | 23:33 | 22:15 | 30:00 | 29:58 | ||||||
| ALEX COUPE | 38:00 | 20:30 | 20:00 | 29:58 | ||||||
| KATHY FELL | 22:45 | 25:20 | 30:00 | 37:00 | ||||||
| STEVIN BALIN | 24:35 | 37:00 | ||||||||
| JODY BRADFIELD | 40:00 | 43:00 | 40:00 | |||||||
| BRUCE BRADFIELD | 43:00 | 42:00 | ||||||||
| HAMISH UDEN | 17:26 | |||||||||
| MARK HASLAM | 19:21 | 18:46 | 21:30 | 19:30 | 19:06 | |||||
| ESTHER KEOWN | 18:42 | 19:18 | ||||||||
| RICHARD DARROW | 21:20 | 20:24 | 20:24 | 21:10 | ||||||
| LUKE DUIGNAN | 23:30 | 22:22 | 23:10 | |||||||
| DAVID DUIGNAN | 22:49 | 22:30 | 23:06 | 23:15 | ||||||
| EMMA LAWREY | 23:42 | 23:34 | 23:26 | |||||||
| JENNY McLEAN | 25:40 | |||||||||
| JOHN INNES | 28:10 | 26:30 | 28:00 | 26:16 | 25:20 | 25:52 | 26:00 | |||
| MOLLY GOOD | 26:00 | |||||||||
| BRITTANY SALTMARSH | 26:00 | |||||||||
| PAULA SIDDLE | 19:25 | 26:30 | ||||||||
| JACK DAVIS | 24:15 | 22:22 | 27:04 | |||||||
| MARK DAVIS | 27:04 | |||||||||
| RONA POWER | 25:36 | 25:04 | 26:24 | 25:40 | 25:32 | 28:18 | ||||
| DANNY SHAW | 16:28 | 16:12 | 16:55 | |||||||
| NICK SUTHERLAND | 18:05 | |||||||||
| MATT DOWNS | 18:21 | 18:15 | ||||||||
| ANDREW WILSON | 19:17 | 19:02 | 18:38 | 18:56 | 18:45 | |||||
| KERRY TURPIN | 19:06 | |||||||||
| AIDEN INNES-JONES | 18:03 | 19:10 | ||||||||
| MICHAEL WRIGLEY | 19:19 | |||||||||
| TRACIE FUTTER | 19:24 | 19:30 | ||||||||
| REBECCA INNES-JONES | 20:22 | 21:26 | ||||||||
| ASHLEY LAKE | 23:04 | 22:24 | ||||||||
| JOANNE WYNNE | 22:32 | |||||||||
| STUART McKAY | 23:12 | |||||||||
| ISABELLA LAWREY | 23:32 | 23:52 | ||||||||
| GARY MYERS | 19:58 | 24:06 | ||||||||
| DOUG BISSETT | 25:26 | 24:42 | ||||||||
| JACINDA WILSON | 23:52 | 24:52 | ||||||||
| JOHN DEADY | 29:00 | |||||||||
| ARIAN VITALI | 29:00 | |||||||||
| MIKE CLARK | 29:00 | |||||||||
| DENNIS PORTER | 29:00 | |||||||||
| DAWN CLAYDON | 28:00 | 38:00 | 40:00 | 30:00 | ||||||
| MITCHELL DYE | 31:00 | 22:10 | 30:00 | |||||||
| JULIE PENNELL | 22:45 | 28:40 | 28:44 | 30:00 | ||||||
| MARTIN TUCKER | 26:54 | 21:48 | 30:00 | |||||||
| RENEE MARTIN | 19:24 | 30:00 | ||||||||
| JAN HAROLD | 30:00 | |||||||||
| CAMERON TODD | 15:56 | |||||||||
| ANDY KILDING | 16:48 | |||||||||
| JOEL MARTIN | 16:48 | |||||||||
| PETER FERGUSON | 19:52 | |||||||||
| BEN WATSON | 21:18 | |||||||||
| ROSS SHANNAHAN | 21:33 | |||||||||
| GENE RAND | 21:45 | |||||||||
| DEAN DODDS | 19:43 | 21:58 | ||||||||
| SHELLEY DODDS | 21:57 | 22:00 | ||||||||
| LAURIE RANDS | 22:36 | 22:52 | ||||||||
| LOIS FERGUSSON | 22:58 | |||||||||
| MIKE PARBERY | 23:24 | |||||||||
| TRACEY DOWLING | 25:00 | |||||||||
| GORDON WOOLGAR | 27:20 | 28:00 | 25:10 | |||||||
| CHERIE BROWN | 25:20 | |||||||||
| STEVE DOWD | 27:15 | |||||||||
| PATRIEK SHANNAHAN | 27:30 | |||||||||
| KIM PARBERY | 33:55 | |||||||||
| JOANNA DAWSON | 33:55 | |||||||||
| LUISA SHANNAHAN | 33:55 | |||||||||
| ANNIE KEOWN | 16:52 | 16:36 | ||||||||
| GRACIE KEOWN | 19:15 | 18:54 | 18:48 | |||||||
| DAVID WRIGHT | 19:45 | 19:13 | 19:22 | |||||||
| KEEGAN RUSSELL | 20:02 | 21:32 | ||||||||
| JAMIE SEED | 21:36 | |||||||||
| ANDREW CLARK-HOWARD | 23:22 | |||||||||
| GARETH HOLEBROOK | 20:03 | 19:40 | 19:45 | 19:56 | ||||||
| RYO ABE | 22:18 | |||||||||
| JOHN VAN DERSPUY | 22:24 | |||||||||
| BRENDAN DALY | 24:01 | 23:32 | ||||||||
| THIRI HOLEBROOK | 24:56 | 25:18 | 24:52 | |||||||
| KAREN BISHOP | 23:42 | 24:54 | ||||||||
| SUE VAN DERSPUY | 26:16 | |||||||||
| THOMAS BUTSON | 27:12 | |||||||||
| SARAH VAN DERSPUY | 29:15 | |||||||||
| SAM BUTSON | 37:06 | 33:26 | ||||||||
| SALLY JACKSON | 18:41 | 17:21 | ||||||||
| JACK KOENEN | 18:24 | |||||||||
| TARA LA GRANGE | 18:04 | 18:24 | 18:25 | |||||||
| JACK WARD | 22:10 | |||||||||
| TANYA ZOEBLIAK | 23:23 | 22:34 | 22:24 | |||||||
| CLIFF LA GRANGE | 22:38 | 22:15 | 23:33 | |||||||
| BRENDAN CAMPBELL | 23:50 | |||||||||
| ANDREW SENN | 23:20 | 30:00 | ||||||||
| ROSEMARY GATLAND | 33:20 | |||||||||
| IAN GATLAND | 34:00 | |||||||||
| SCOTT LITHERLAND | 36:30 | |||||||||
| ZOE LITHERLAND | 36:30 | |||||||||
| TOM BUTSON | 37:08 | |||||||||
| GLEN THOMPSON | 18:01 | 18:00 | ||||||||
| GUY ROBSON | 18:59 | |||||||||
| LUKE FORGESSON | 21:14 | |||||||||
| PETER GRAHAM | 21:42 | 21:28 | ||||||||
| PHILLIP DANVERS | 21:42 | |||||||||
| YVONNE LEFORT | 22:06 | |||||||||
| LINDA CRAWSHAW | 24:00 | |||||||||
| HARRY FORGESSON | 24:40 | |||||||||
| ROBERT GUNTER | 25:46 | 24:53 | ||||||||
| DAVID PETERSON | 24:58 | |||||||||
| MELT LOUW | 26:48 | 25:40 | ||||||||
| FLUER WALTER | 30:14 | |||||||||
| JARRED RUSSELL | 30:28 | |||||||||
| GLEN MARK | 18:00 | |||||||||
| COLETTE MAIER | 21:33 | |||||||||
| PETER CHARLOTT | 21:40 | |||||||||
| JOHN WARD | 25:22 | |||||||||
| SANDRA GORDON | 27:30 | |||||||||
Results from previous series are here!
Results supplied by: Bruce Livingstone