U20M | ||||
| Category Place | Overall Place | Name | Club | Time |
| 1 | 1 | Jonathan Jackson | Auckland Central Athletics | 0:56:04 |
| 2 | 3 | Tom Stewart | Auckland Central Athletics | 0:58:31 |
| 3 | 5 | Josh Maisey | Auckland Central Athletics | 1:00:38 |
| 4 | 10 | Matthew Battley | Glen Eden | 1:05:02 |
| 5 | 12 | Joachim Noble | Auckland Central Athletics | 1:05:51 |
| 6 | 17 | Daniel Josephs | Auckland Central Athletics | 1:08:22 |
| 7 | 23 | Henry Watt | Auckland Central Athletics | 1:10:14 |
| 8 | 38 | Brendan Munster | Glen Eden | 1:16:34 |
| ||||
| 1 | 2 | Andrew Haigh | Wesley | 0:57:44 |
| 2 | 40 | Andy Harley | Auckland YMCA | 1:18:51 |
| 3 | 47 | Andy Mai | Glen Eden | 1:20:54 |
| 4 | 89 | Cameron Le Sueur | One Event Registration | 1:47:10 |
| ||||
| 1 | 26= | Jason Buckley | One Event Registration | 1:11:24 |
| 2 | 44 | Benedict Burgess | Auckland YMCA | 1:19:55 |
| 3 | 51 | Kris Boyd | One Event Registration | 1:23:34 |
| 4 | 54 | Vaughan Black | One Event Registration | 1:24:36 |
| 5 | 80 | Michael Avis | Auckland YMCA | 1:40:49 |
| ||||
| 1 | 6 | Guy Robson | Auckland Central Athletics | 1:00:52 |
| 2 | 7 | Brent Foster | Wesley | 1:02:32 |
| 3 | 16 | Warren Meyer | One Event Registration | 1:07:56 |
| 4 | 21 | Mark Battley | Glen Eden | 1:09:39 |
| 5 | 24 | Greg Arnold | Colliope | 1:10:39 |
| 6 | 26= | Cam Lorimer | One Event Registration | 1:11:24 |
| 7 | 30 | Scott Richdale | 1:12:40 | |
| 8 | 31 | Dean Foster | Wesley | 1:12:57 |
| 9 | 43 | Grant Erskine | Auckland Central Athletics | 1:19:29 |
| ||||
| 1 | 9 | Ian Sussex | Wesley | 1:02:53 |
| 2 | 14 | Rudy Baptist | Lyndale | 1:06:52 |
| 3 | 22 | Ian Lewington | Glen Eden | 1:09:57 |
| 4 | 25 | Steve Williamson | One Event Registration | 1:10:40 |
| 5 | 29 | Malcolm Maisey | Auckland Central Athletics | 1:12:10 |
| 6 | 63 | Adrian Evans | Techinical | 1:32:06 |
| 7 | 73 | Rhys Davey | Auckland YMCA | 1:39:08 |
| 8 | 82 | Steven Bavin | Auckland YMCA | 1:42:05 |
| 9 | 86 | Ian Julian | Auckland YMCA | 1:44:47 |
| ||||
| 1 | 4 | Roman Kruszewski | One Event Registration | 0:59:33 |
| 2 | 8 | David Lear | Auckland YMCA | 1:02:34 |
| 3 | 19 | John Read | Pakaranga | 1:08:49 |
| 4 | 20 | Michael Middlebrook | Glen Eden | 1:09:31 |
| 5 | 36 | Hans Oberst | One Event Registration | 1:15:02 |
| 6 | 46 | Arthur Julian | Auckland YMCA | 1:20:48 |
| 7 | 70 | Mike Hodgkinson | One Event Registration | 1:38:30 |
| 8 | 77 | Nigel Le Sueur | Auckland Joggers | 1:40:12 |
| ||||
| 1 | 18 | Geoff Glass | Auckland University | 1:08:45 |
| 2 | 37 | Graham Goodwin | One Event Registration | 1:15:52 |
| 3 | 83 | Murray Hunter | One Event Registration | 1:42:26 |
| ||||
| 1 | 32 | Richard Bright | Auckland Central Athletics | 1:13:40 |
| 2 | 34 | Andy Harper | Auckland YMCA | 1:14:24 |
| 3 | 39 | John Smart | One Event Registration | 1:18:50 |
| 4 | 59 | Colin Fearon | One Event Registration | 1:28:38 |
| 5 | 65 | Garry Maskill | Auckland YMCA | 1:33:59 |
| 6 | 72 | Robert Aspden | Presbyterian | 1:39:06 |
| ||||
| 1 | 53 | Terry Woodfield | Auckland Joggers | 1:24:03 |
| 2 | 66 | David Hamilton | Pakaranga | 1:35:28 |
| 3 | 74 | Tony Cutten | One Event Registration | 1:39:47 |
| 4 | 94 | Ian Grant | Auckland YMCA | 1:54:32 |
| ||||
| 1 | 60 | Terry Thompson | One Event Registration | 1:28:46 |
| 2 | 75 | Tony Foot | Auckland YMCA | 1:39:50 |
| 3 | 84 | Gordon Jackson | Auckland YMCA | 1:43:27 |
| ||||
| 1 | 11 | Tara La Grange | Bay Cougars | 1:05:13 |
| ||||
| 1 | 13 | Melanie Burke | Auckland Central Athletics | 1:06:11 |
| 2 | 28 | Bridget Lenting | Auckland Central Athletics | 1:11:47 |
| 3 | 42 | Julia Shaw | 1:18:57 | |
| 4 | 48 | Erin Hill | One Event Registration | 1:21:46 |
| 5 | 49 | Sarah Stewart | Auckland Central Athletics | 1:22:49 |
| 6 | 52 | Donna Maxwell | One Event Registration | 1:23:39 |
| 7 | 55 | Beth Tilton | Glen Eden | 1:25:10 |
| 8 | 57 | Eleanor Smith | Auckland YMCA | 1:26:11 |
| 9 | 58 | Natalie Harley | Auckland YMCA | 1:28:18 |
| 10 | 93 | Trish May | One Event Registration | 1:53:51 |
| ||||
| 1 | 45 | Catherine Voyce | One Event Registration | 1:19:59 |
| 2 | 64 | Kelly Whyte | One Event Registration | 1:33:25 |
| ||||
| 1 | 15 | Kristine Reid | Pakaranga | 1:07:53 |
| 2 | 35 | Jacqueline Eastman | Glen Eden | 1:14:50 |
| 3 | 41 | Claire Aitken | One Event Registration | 1:18:56 |
| 4 | 67 | Claudine Allen | Glen Eden | 1:35:35 |
| 5 | 76 | Sarah Poland | Glen Eden | 1:39:51 |
| 6= | 78= | Sharon Van Mechelen | One Event Registration | 1:40:17 |
| 6= | 78= | Sarah Douglas | One Event Registration | 1:40:17 |
| 8 | 87 | Marcia Hingley | Auckland Joggers | 1:45:56 |
| ||||
| 1 | 69 | Therese McQuoid | Auckland YMCA | 1:36:46 |
| 2 | 88 | Maria Vader | One Event Registration | 1:46:00 |
| ||||
| 1 | 33 | Carolyn Smith | Bay Cougars | 1:14:12 |
| 2 | 56 | Helen Adams | Auckland YMCA | 1:25:19 |
| 3 | 61 | Helene Browne | Auckland YMCA | 1:28:51 |
| 4 | 68 | Susan Pilkington | Glen Eden | 1:35:36 |
| 5 | 71 | Heather Chamberlain | Auckland YMCA | 1:38:43 |
| 6 | 91 | Hannaki Smalberger | One Event Registration | 1:48:29 |
| ||||
| 1 | 50 | Isla Nixon | Auckland YMCA | 1:23:18 |
| 2 | 81 | Lay Cunningham | Auckland YMCA | 1:41:44 |
| ||||
| 1 | 92 | Christine Noble | Auckland YMCA | 1:50:39 |
| ||||
| 1 | 62 | Gail Taylor | Auckland YMCA | 1:28:54 |
| 2 | 85 | Beverly Steele | Auckland YMCA | 1:44:46 |
| 3 | 90 | Patricia Eastmond | Presbyterian | 1:48:18 |
Results supplied by: Mark Battley