10km event | |||||
| Place | Name | Club | Grade | Gd Place | Time |
| 1 | Paul Macdermid | Feilding Moa | SM | 1 | 33.43 |
| 2 | David Lovelock | PNAHC | SM | 2 | 34.01 |
| 3 | Andrew Davenport | PNAHC | SM | 3 | 35.48 |
| 4 | Mark Searle | PNAHC | SM | 4 | 36.03 |
| 5 | Daniel Pinkney | Feilding Moa | SM | 5 | 36.43 |
| 6 | Kevin Hanks | Bush Harriers | SM | 6 | 37.43 |
| 13 | Darren Redit | Wanganui Harriers | SM | 7 | 40.06 |
| 20 | Callum McConachy | PNAHC | SM | 8 | 41.56 |
| 22 | Mark Evans | Feilding Moa | SM | 9 | 42.55 |
| 30 | Kris Dean | unattached | SM | 10 | 49.11 |
| 17 | Samantha Blanch | PNAHC | SW | 1 | 40.38 |
| 24 | Charlotte Wall | Feilding Moa | SW | 2 | 44.48 |
| 26 | Katherine Stannard | Feilding Moa | SW | 3 | 45.25 |
| 14 | Dave Walters | Feilding Moa | M35 | 1 | 40.11 |
| 8 | Paul Wasley | Feilding Moa | M40 | 1 | 39.18 |
| 15 | Adrian Henderson | Feilding Moa | M40 | 2 | 40.17 |
| 16 | Lance Gray | PNAHC | M40 | 3 | 40.22 |
| 19 | Paul Bond | Feilding Moa | M40 | 4 | 41.25 |
| 9 | Jules Le Lievre | Wanganui Harriers | M45 | 1 | 39.37 |
| 11 | Chris Smith | Feilding Moa | M45 | 2 | 39.47 |
| 23 | Peter Turner | Feilding Moa | M45 | 3 | 44.20 |
| 25 | Roger Morrison | Wanganui Harriers | M45 | 4 | 45.04 |
| 27 | James Burnside | Feilding Moa | M45 | 5 | 47.01 |
| 31 | Philip Paterson | Wanganui Harriers | M45 | 6 | 50.54 |
| 7 | Rob Dabb | Feilding Moa | M50 | 1 | 38.04 |
| 10 | Ian Carter | Bush Harriers | M55 | 1 | 39.38 |
| 12 | Max Vick | Wanganui Harriers | M55 | 2 | 39.55 |
| 18 | Kevin McQuillan | Wanganui Harriers | M55 | 3 | 41.24 |
| 21 | Kevin Rolls | Feilding Moa | M55 | 4 | 41.58 |
| 34 | Mark Thompson | Feilding Moa | M55 | 5 | 60.30 |
| 28 | Ken Thomas | Wanganui Harriers | M65 | 1 | 47.24 |
| 29 | Roger Woodruffe | Feilding Moa | M65 | 2 | 48.09 |
| 32 | Jeremy Griffiths | Wanganui Harriers | M70 | 1 | 55.22 |
| 33 | Robert Ruffe-Thomas | Bush Harriers | M70 | 2 | 57.20 |
| |||||
| 1 | Nick La Roche | Wanganui Harriers | M19 | 1 | 31.19 |
| |||||
| 3 | Victoria Sugden | Feilding Moa | W19 | 1 | 21.24 |
| 4 | Leanne Porritt | Bush Harriers | W35 | 1 | 21.37 |
| 6 | Melissa Thorn | Feilding Moa | W35 | 2 | 22.17 |
| 8 | Simonne Le Quesne | Feilding Moa | W35 | 3 | 25.27 |
| 2 | Lisa Kuhnert | Feilding Moa | W40 | 1 | 20.59 |
| 5 | Deborah Lardner | Feilding Moa | W40 | 2 | 22.16 |
| 1 | Stephanie Dickins | Feilding Moa | W16 | 1 | 20.44 |
| 7 | Kymberley Le Lievre | Wanganui Harriers | W16 | 2 | 24.25 |
| 9 | Danielle Le Lievre | Wanganui Harriers | W16 | 3 | 27.51 |
| 10 | Sarah McDonald | Wanganui Harriers | W16 | 4 | 28.47 |
| 11 | Abbey Hopper | Wanganui Harriers | W16 | 5 | 33.00 |
| |||||
| 1 | Joshua Hughes | Feilding Moa | M16 | 1 | 21.00 |
| 2 | Jake Jackson-Grammer | PNAHC | M16 | 2 | 21.01 |
| 3 | Liam Woolford | PNAHC | M16 | 3 | 21.55 |
| 4 | Simon Paterson | Wanganui Harriers | M16 | 4 | 22.26 |
| 5 | Gareth Clay | Wanganui Harriers | M16 | 5 | 24.55 |
| 6 | Sam Hopper | Wanganui Harriers | M16 | 6 | 28.17 |
| |||||
| 1 | Noah Macdermid | Feilding Moa | B10 | 1 | 7.30 |
| 2 | Harrison Porritt | Bush Harriers | B10 | 2 | 8.01 |
| 3 | Karl Werner | Feilding Moa | B10 | 3 | 8.04 |
| 4 | Isaac Paterson | Wanganui Harriers | B10 | 4 | 9.21 |
| 5 | Britney Matthews | Wanganui Harriers | G10 | 1 | 9.46 |
| 6 | Sarah Matthews | Wanganui Harriers | G10 | 2 | 10.05 |
| |||||
| 1 | Kara Macdermid | Feilding Moa | G14 | 1 | 10.37 |
| 2 | Zia Macdermid | Feilding Moa | G12 | 1 | 11.07 |
| 4 | Alyssa Le Lievre | Wanganui Harriers | G12 | 2 | 14.12 |
| 3 | Bradley Wallis | Wanganui Harriers | B12 | 1 | 11.35 |
| |||||
| 1 | Peter Zwart | Manawatu Striders | 1 | 56.33 | |
| 2 | Ian Bailey | Manawatu Striders | 2 | 01:03.57 | |
| 3 | Darol Pointon | Wanganui Harriers | 3 | 01:08:57 | |
Results from: Robert Dabb