![]() |
![]() |
The rat race is staged every Wednesday night at 6.00pm. Entries are taken at the Milford Cruising Club from 5.30pm. Contact Gary Regtien 09.412.6431.
Please note that for races run in winter night conditions, some sort of effective reflective clothing is required in order to race, in the form of; led flashers, reflective vests and or bands.
| Name | 11-Aug | 18-Aug | 08-Sep | 15-Sep | 22-Sep | ||
|---|---|---|---|---|---|---|---|
| MARK BLAKE | 17:18 | ||||||
| SAM BLAKE | 17:18 | ||||||
| IAN SMITH | 45:00 | 17:58 | |||||
| BRETT KATTERNS | 18:08 | 17:48 | 18:10 | 17:44 | 18:00 | ||
| JACK WILSON | 20:53 | 19:50 | 20:10 | ||||
| FINN MASON | 19:25 | 20:09 | 20:12 | ||||
| MATTHEW REGTIEN | 20:20 | ||||||
| BRIDGET LARSEN | 20:24 | 23:42 | 20:15 | 20:24 | |||
| BRIAN POTTER | 22:04 | 21:42 | 21:17 | 21:38 | |||
| NICOLA DAVIES | 22:06 | 21:56 | |||||
| BREANNA MORRIS | 22:46 | 25:28 | 25:03 | 24:36 | 22:03 | ||
| STEVE MORRIS | 22:46 | 24:30 | 22:03 | ||||
| LUKE MERCIECA | 21:36 | 22:20 | 22:30 | ||||
| SARAH BURKITT | 26:32 | 21:42 | 26:03 | 22:38 | |||
| BAILEY DAWSON | 21:39 | 22:40 | |||||
| PAUL REDMAN | 22:24 | 22:02 | 22:33 | 21:52 | 22:46 | ||
| KATHY BLAKE | 22:54 | ||||||
| SIMON HOLROYD | 22:38 | 22:45 | 22:42 | 23:04 | |||
| JACQUE MERCIECA | 23:59 | 23:44 | 23:45 | 23:26 | |||
| TONY CLARKE | 23:45 | 30:00 | 23:27 | ||||
| JEANETTE MEEHAN | 29:22 | 26:40 | 26:40 | 23:46 | |||
| HAN PARK | 24:45 | 22:27 | 24:12 | ||||
| KAREN DYE | 23:04 | 22:40 | 24:34 | ||||
| MAIA ABBOTT | 23:42 | 21:42 | 25:05 | 25:00 | |||
| STEVE BURKITT | 24:22 | 25:00 | |||||
| BRENT MARTIN | 30:00 | 30:00 | 45:00 | 25:04 | |||
| RYAN DAWSON | 22:40 | 25:04 | |||||
| BRUCE OGILVY | 27:50 | 25:27 | |||||
| CHRIS KERN | 25:24 | 27:02 | 24:40 | 25:15 | 25:40 | ||
| DENNIS MAGNESS | 30:00 | 27:44 | 25:44 | ||||
| RONA POWER | 25:36 | 25:22 | 26:26 | ||||
| KERRY POWER | 24:46 | 24:00 | 26:50 | ||||
| JOHN INNES | 25:28 | 23:30 | 22:42 | 26:54 | |||
| GORDON WOOLGAR | 23:30 | 27:00 | |||||
| CALLUM WATSON | 22:18 | 23:18 | 23:40 | 27:44 | |||
| MICHAELA WATSON | 26:32 | 25:50 | 23:55 | 26:03 | 27:44 | ||
| YOON PARK | 27:54 | ||||||
| KATHY FELL | 30:00 | 45:00 | 30:00 | 27:58 | |||
| ROBYN KURTH | 27:38 | 27:29 | 28:08 | 28:28 | |||
| RONNIE BJERRING | 30:00 | 45:00 | 28:28 | ||||
| DIANNE WATSON | 26:52 | 26:46 | 31:45 | 28:38 | |||
| CHRIS PRETORIUS | 32:30 | ||||||
| JANET VAN SCHALKWYK | 32:30 | ||||||
| JOHN PARK | 38:00 | 35:40 | |||||
| JENNIFER PARK | 35:40 | ||||||
| JOHN BRODERICK | 29:30 | 45:00 | 30:00 | 45:00 | 40:00 | ||
| JILL BISHOP | 45:00 | 30:00 | 40:00 | ||||
| MARY LOCHHEAD | 45:00 | 30:00 | 40:00 | ||||
| DIANNA SUMNER | 22:41 | 40:00 | |||||
| ADELLE THORPE | 24:30 | 45:00 | 30:00 | 29:00 | 45:00 | ||
| JILL BRODERICK | 24:30 | 45:00 | 30:00 | 29:00 | 45:00 | ||
| NATALIE BRODERICK | 24:30 | 45:00 | 30:00 | 29:00 | 45:00 | ||
| MICHAEL BRASSAM | 30:00 | 30:00 | 45:00 | 45:00 | |||
| CHRIS WILLIAMS | 30:00 | 45:00 | 45:00 | ||||
| JOCELYN MAGNESS | 30:00 | 29:00 | 45:00 | ||||
| CAMPBELL DYE | 30:00 | 45:00 | |||||
| HARRISON DYE | 30:00 | 45:00 | |||||
| BRENDAN DONOGHUE | 29:30 | 45:00 | |||||
| LIN DONOGHUE | 29:30 | 45:00 | |||||
| DAWN CLAYDON | 45:00 | ||||||
| JOSEPH WELLS | 45:00 | ||||||
| KAREN JUSTICE | 45:00 | ||||||
| JOEL MARTIN | 16:10 | 16:15 | |||||
| BRAD ALDRICH | 16:20 | ||||||
| BEDE CHRISTEE | 17:35 | 17:34 | |||||
| SCOTT UNDERHAY | 18:11 | ||||||
| MARK HASLAM | 18:57 | 19:05 | |||||
| DANNY FARNHAM | 19:10 | ||||||
| RICHARD DARROW | 20:44 | 20:18 | |||||
| CAMPBELL STANLEY | 20:30 | ||||||
| MATTHEW DOWD | 20:37 | ||||||
| GRACE MASON | 20:45 | 20:28 | |||||
| DEREK POWELL | 22:00 | 21:15 | 23:40 | ||||
| TRACIE HENDERSON | 21:50 | 21:22 | 21:43 | ||||
| JOHN HENDERSON | 20:38 | 21:23 | 20:08 | ||||
| SAMANTHA GOOD | 22:44 | 23:15 | 24:06 | ||||
| JAMES McARTHUR | 23:38 | 23:50 | |||||
| ROBERT GOOD | 20:28 | 22:44 | 24:30 | 19:58 | |||
| JAKE GOOD | 20:28 | 24:30 | 22:20 | ||||
| ALISTAIR FERRIS | 24:48 | ||||||
| ISABELLA LAWREY | 23:42 | 25:06 | 24:44 | ||||
| BRIDGET McARTHUR | 23:48 | 25:38 | 25:55 | ||||
| IAN McARTHUR | 26:54 | 25:12 | 26:25 | ||||
| SARAH EDMONDS | 27:05 | ||||||
| COLLEEN McARTHER | 22:28 | 28:21 | |||||
| WALLY HILSDEN | 23:36 | 27:02 | 30:00 | 23:45 | |||
| CLIVE TURNER | 27:02 | 30:00 | 23:45 | ||||
| PETER FERGUSON | 30:00 | 30:00 | 45:00 | ||||
| RENEE MARTIN | 30:00 | 30:00 | 45:00 | ||||
| ANNE PETERSSON | 30:00 | 45:00 | 30:00 | ||||
| JULIE PENNELL | 30:00 | 38:30 | |||||
| KIM PARBERY | 30:00 | ||||||
| KIMBERLEY ROETS | 30:00 | ||||||
| LOIS FERGUSSON | 30:00 | ||||||
| MIKE CLARK | 30:00 | 27:44 | |||||
| MIKE PARBERY | 30:00 | ||||||
| STEVE DOWD | 30:00 | ||||||
| ASH HARE | 30:00 | ||||||
| KATJA PRESSLEY | 32:50 | 30:10 | |||||
| JACK KOENEN | 20;10 | 18:50 | |||||
| MIKE LICHTWARK | 16:59 | ||||||
| ALEXI PETRIE | 17:02 | ||||||
| BEN WATSON | 17:26 | ||||||
| GENE RAND | 18:54 | 17:58 | |||||
| BILL WILSON | 21:47 | 22:06 | |||||
| THOMAS TRENGROVE | 23:48 | 23:18 | |||||
| TRISTAN WILLIAMS | 25:18 | 23:24 | |||||
| EMMA LAWREY | 23:32 | 24:44 | |||||
| MICHAEL WILLIAMS | 27:40 | 23:42 | |||||
| LAUREN POWER | 24:47 | ||||||
| JUSTINE BISHOP | 25:30 | ||||||
| OLIVER LARSEN | 25:30 | ||||||
| LACHLAN MANSFIELD | 27:28 | 25:38 | 23:40 | ||||
| OLIVER TRENGROVE | 25:45 | ||||||
| EMMERSON GEISSLER | 27:48 | 25:46 | 22:30 | ||||
| ELLA BURKITT | 29:22 | 25:54 | 31:38 | ||||
| SARAH LATCH | 27:56 | ||||||
| JENNA COOK | 27:59 | ||||||
| JOHN O'DONNELL | 27:28 | 30:00 | |||||
| SCOTT MASSIE | 29:30 | 30:00 | |||||
| BRUCE BRADFIELD | 30:00 | ||||||
| JODY BRADFIELD | 30:00 | ||||||
| PAULA SIDDLE | 30:00 | ||||||
| MIKE BRESSEM | 30:00 | ||||||
| ANDY SMITH | 30:30 | ||||||
| STUART COOK | 30:30 | ||||||
| BRUCE LIVINGSTON | 23:36 | 45:00 | 38:30 | ||||
| ALEX COUPE | 45:00 | 22:00 | |||||
| KAREN JONES | 45:00 | ||||||
| LANCE JONES | 45:00 | ||||||
| NICK BERRY | 15:26 | ||||||
| SAM FRANKLIN | 15:34 | ||||||
| JOSH RAWLINSON | 15:36 | 15:50 | |||||
| ANNIE KEOWN | 16:59 | ||||||
| NEIL MADGWICK | 17:16 | ||||||
| ALAN CLINTON | 17:20 | ||||||
| GLEN THOMPSON | 17:33 | ||||||
| GARY CHADWICK | 18:54 | ||||||
| PETER CHARLOTT | 19:06 | ||||||
| DAVID WRIGHT | 19:12 | ||||||
| RYAN WILLIAMS | 19:30 | 22:38 | |||||
| ALAN LICHTWARK | 19:34 | ||||||
| COLETTE MAIER | 21:00 | ||||||
| HAYDEN WILLIAMS | 25:18 | 22:38 | |||||
| SUE WILLIAMS | 27:54 | ||||||
| LOREN ABRAHAM | 28:30 | ||||||
| JOHN DEADY | 29:30 | ||||||
| MARYANNE BENSON-COOPER | 29:30 | ||||||
| ANDREW CLARK-HOWARD | 30:00 | ||||||
| CATHERINE SOUTHWICK | 30:00 | ||||||
| DIANNE HAMPTON | 30:00 | ||||||
| HARRSION DYE | 30:00 | ||||||
| LINDA LILLEY | 30:00 |
Results from previous series are here!
Results supplied by: Bruce Livingstone